Email: barringtontopsbees@gmail.com
Mobile Phone: 61400523902
Registration No. :nm56
Address
Thunderbolts WayRookhurst NSW 2422
Australia
Distance Willing to Travel: 10 KM
No Of Hives: 14
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| Thunderbolts Way, Rookhurst NSW 2422, Australia | 5 | -31.873193243951274 | 151.8666006815231 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 1422 | 2016-11-10 23:23:50 | 11 William St, Largs NSW 2320, Australia | 2016-11-10 | $0 | Collected |
| 1305 | 2016-10-27 00:05:10 | 11 William St, Largs NSW 2320, Australia | 2016-10-28 | $0 | Collected |
| 1266 | 2016-10-21 00:43:46 | 39 Fourth St, Boolaroo NSW 2284, Australia | 2016-10-22 | $0 | Collected |
| 1191 | 2016-10-12 23:53:30 | 18 Croudace St, Edgeworth NSW 2285, Australia | 2016-10-13 | $0 | Collected |
| 1186 | 2016-10-12 03:13:03 | 20 Wakehurst Cres, Metford NSW 2323, Australia | 2016-10-12 | $0 | Collected |
| 1148 | 2016-10-08 20:56:46 | 13 Arkana Cl, New Lambton Heights NSW 2305, Australia | 2016-10-08 | $0 | Collected |
| 1140 | 2016-10-08 03:13:25 | O'Donnelltown Rd, West Wallsend NSW 2286, Australia | 2016-10-08 | $0 | Collected |
| 1130 | 2016-10-06 00:31:35 | 1 Edmund St, Mayfield NSW 2304, Australia | 2016-10-07 | $0 | Collected |
| 1111 | 2016-10-06 00:37:49 | 3 Rose St, Blackalls Park NSW 2283, Australia | 2016-10-06 | $0 | Collected |
| 1110 | 2016-10-05 19:35:38 | 576 De Beyers Rd, Pokolbin NSW 2320, Australia | 2016-10-05 | $0 | Collected |
| 1022 | 2016-09-15 17:43:50 | 112 Stewart Ave, Hamilton South NSW 2303, Australia | 0000-00-00 | $0 | Unable to Collect-Swarm relocated |
| 1021 | 2016-09-12 04:25:55 | Morgan St, Merewether NSW 2291, Australia | 2016-09-13 | $0 | Collected |
| 1019 | 2016-09-12 01:23:52 | Woodhurst St, Largs NSW 2320, Australia | 2016-09-12 | $0 | Collected |
| Mark As Collected | |||||
| 1015 | 2016-09-09 15:15:16 | 200 Main Rd, Speers Point NSW 2284, Australia | 2016-09-09 | Unable to Collect-Swarm relocated | |
| 1013 | 2016-09-09 14:21:59 | Ruttleys Rd & Vales Rd, Mannering Park NSW 2259, Australia | 2016-09-09 | nil | Collected |
| 1010 | 2016-09-09 11:43:23 | 77 Terence Ave, Lake Munmorah NSW 2259, Australia | 2016-09-09 | nil | Collected |
| 999 | 2016-08-30 17:10:00 | 3 Theano Cl, Pelican NSW 2281, Australia | 2016-09-30 | 0.00 | Collected |


