Email: pmccomb@bigpond.net.au
Mobile Phone: +61417023927
Registration No. :MA08
Address
159 Hendersons RdBittern VIC 3918
Australia
Distance Willing to Travel: 50 KM
No Of Hives: 15
Display Profile Public: Yes
Location On Map
Interested In Selling
HoneyYour Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| 159 Hendersons Rd, Bittern VIC 3918, Australia | 4 | -38.330288 | 145.16735300000005 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 6051 | 2021-11-08 18:51:18 | 40 Salmon St, Hastings VIC 3915, Australia | 2021-11-08 | 1 Beer | Collected |
| 6037 | 2021-11-07 23:09:48 | 2 Stalwart Ave, Hastings VIC 3915, Australia | 2021-11-08 | Nil | Collected |
| 6018 | 2021-11-05 22:31:18 | 77 Barclay Cres, Hastings VIC 3915, Australia | 2021-11-06 | Nil | Collected |
| 5980 | 2021-11-02 20:31:54 | 17 Wellington Rd, Bittern VIC 3918, Australia | 2021-11-02 | Nil | Collected |
| 5979 | 2021-10-30 20:29:59 | 12 Birdwood St, Bittern VIC 3918, Australia | 2021-10-30 | Nil | Collected |
| 5874 | 2021-10-27 00:00:00 | 31 Somers Ave, Mount Martha VIC 3934, Australia | 2021-10-27 | 1 beer | Collected |
| 5811 | 2021-10-25 01:47:48 | 14 Austin Rd, Somerville VIC 3912, Australia | 2021-10-25 | Nil | Collected |
| 5597 | 2021-10-12 21:28:31 | 13 Dion Dr, Carrum Downs VIC 3201, Australia | 2021-10-13 | Nil | Collected |
| 5584 | 2021-10-12 22:25:50 | 95 Cadles Rd, Carrum Downs VIC 3201, Australia | 2021-10-12 | Nil | Collected |
| 4801 | 2020-11-03 19:49:34 | 99 Tasman Rd, Somers VIC 3927, Australia | 2020-11-03 | Nil | Collected |
| 4593 | 2020-10-17 06:37:16 | 157 Hendersons Rd, Bittern VIC 3918, Australia | 2020-10-17 | Nil | Collected |
| 4580 | 2020-10-15 07:45:01 | 212 High St, Hastings VIC 3915, Australia | 2020-10-15 | Nil | Collected |
| 4563 | 2020-10-14 23:00:15 | 159 Hendersons Rd, Bittern VIC 3918, Australia | 2020-10-14 | Nil | Collected |
| 4547 | 2020-10-13 08:09:21 | Bungower Rd, Victoria, Australia | 2020-10-13 | Nil | Collected |
| 4542 | 2020-10-12 10:41:42 | 22 Summerfield Dr, Mornington VIC 3931, Australia | 2020-10-12 | Nil | Collected |
| 4534 | 2020-10-10 06:57:35 | 157A Hendersons Rd, Bittern VIC 3918, Australia | 2020-10-10 | Nil | Collected |
| 4533 | 2020-10-10 06:55:21 | Tyabb-Tooradin Rd, Victoria 3912, Australia | 2020-10-10 | Nil | Collected |
| 4507 | 2020-10-07 08:54:22 | 28 Johnson St, Balnarring VIC 3926, Australia | 2020-10-07 | Nil | Collected |
| 4506 | 2020-09-27 08:50:40 | Tyabb-Tooradin Rd, Victoria 3912, Australia | 2020-09-27 | Nil | Collected |
| 4281 | 2020-04-06 09:24:50 | 24 Darling Rd, Sorrento VIC 3943, Australia | 2020-04-06 | Nil | Collected |
| 3965 | 2019-11-18 04:47:41 | 159 Hendersons Rd, Bittern VIC 3918, Australia | 2019-11-18 | Nil | Collected |
| 3947 | 2019-11-14 04:27:51 | 159 Hendersons Rd, Bittern VIC 3918, Australia | Collected | ||
| 3739 | 2019-10-23 08:52:25 | 54 Mountain View Rd, Mount Eliza VIC 3930, Australia | 2019-10-23 | Nil | Collected |
| 3696 | 2019-10-22 03:08:21 | 159 Hendersons Rd, Bittern VIC 3918, Australia | Collected | ||
| 2516 | 2018-10-05 17:36:32 | Liebig St, Avoca VIC 3467, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 2478 | 2018-09-28 08:04:14 | 33 Creek St S, Bendigo VIC 3550, Australia | 2018-09-28 | Nil | Collected |
| 2251 | 2017-12-12 14:33:30 | 1819 Sunraysia Hwy, Redbank VIC 3477, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 2182 | 2017-11-16 19:48:54 | Cemetery Rd, Hastings VIC 3915, Australia | 2017-11-16 | Nil | Collected |
| 1968 | 2017-10-15 10:15:54 | 2730 Frankston - Flinders Rd, Balnarring VIC 3926, Australia | 2017-10-15 | Nil | Collected |
| 1967 | 2017-10-15 10:15:07 | 2730 Frankston - Flinders Rd, Balnarring VIC 3926, Australia | 2017-10-15 | Nil | Collected |
| 1966 | 2017-09-28 05:59:24 | 29 Douthat Ln, Tarnagulla VIC 3551, Australia | 2017-09-28 | Nil | Collected |
| 1965 | 2017-09-28 05:57:38 | 29 Douthat Ln, Tarnagulla VIC 3551, Australia | 2017-09-28 | Nil | Collected |
| 1964 | 2017-09-23 05:55:54 | 29 Douthat Ln, Tarnagulla VIC 3551, Australia | 2017-09-23 | Nil | Collected |
| 1957 | 2017-10-14 22:46:38 | Frankston - Flinders Rd, Bittern VIC 3918, Australia | 2017-10-14 | Nil | Collected |
| 1195 | 2016-10-13 20:09:42 | Fantasy Rd, Bridgewater VIC 3516, Australia | Collected | ||
| 1115 | 2016-10-06 13:50:13 | 185 High St, Hastings VIC 3915, Australia | 0000-00-00 | Unable to Collect-Swarm relocated |


