Email: luke-james-wilson@hotmail.com
Mobile Phone: 0488333999
Registration No. :
Address
1 Bayley DrTraralgon VIC 3844
Australia
Distance Willing to Travel: 0 KM
No Of Hives: 0
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| 10 Jakobi Ct, Traralgon VIC 3844, Australia | 1 | -38.2086788 | 146.5557162 | Change | Delete |
| 202 Liddiard Rd, Traralgon VIC 3844, Australia | 2 | -38.1958237 | 146.55229350000002 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 1400 | 2016-11-07 09:08:25 | 4 Sandalwood Ct, Traralgon VIC 3844, Australia | Mark As Collected | ||
| 1352 | 2016-10-30 01:50:32 | 9 Hammond Ct, Traralgon VIC 3844, Australia | 2016-11-01 | $50 | Collected |
| 1229 | 2016-10-13 04:50:35 | 18 Firmin St, Traralgon VIC 3844, Australia | 2016-10-13 | Unable to Collect-Swarm relocated | |
| 1126 | 2016-10-02 21:47:22 | 416 Briagolong Rd, Stratford VIC 3862, Australia | 2016-10-02 | Collected | |
| 1030 | 2016-09-18 11:32:36 | 30 Mulga Rd, Hazelwood North VIC 3840, Australia | 2016-09-18 | 0 | Collected |


