Email: jamie.thomson@rmml.com
Mobile Phone: 61431473156
Registration No. :NT134
Address
1 Deborah PlEastwood NSW 2122
Australia
Distance Willing to Travel: 6 KM
No Of Hives: 3
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7599 | 2023-10-08 19:12:26 | 5 Watts Rd, Ryde NSW 2112, Australia | Mark As Collected | ||
| 6644 | 2022-10-14 11:33:25 | 3/21 Second Ave, Eastwood NSW 2122, Australia | Mark As Collected | ||
| 5421 | 2021-10-03 14:29:01 | 9 Wally's Walk, Macquarie Park NSW 2109, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 2656 | 2018-10-19 18:36:27 | 30 Fonti St, Eastwood NSW 2122, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 2650 | 2018-10-19 15:58:20 | 30 Fonti St, Eastwood NSW 2122, Australia | Mark As Collected | ||
| 2649 | 2018-10-19 15:58:20 | 30 Fonti St, Eastwood NSW 2122, Australia | Mark As Collected | ||
| 2479 | 2018-09-30 00:00:00 | 86 Kent Rd, North Ryde NSW 2113, Australia | 2030-09-18 | 0 | Collected |
| 1815 | 2017-09-19 08:05:30 | Vimiera Rd, Marsfield NSW 2122, Australia | Mark As Collected | ||
| 1166 | 2016-10-11 10:03:38 | Eastern Rd, Macquarie Park NSW 2113, Australia | Mark As Collected |


