Email: olivier.pingot@gmail.com
Mobile Phone: 61420466626
Registration No. :NP300
Address
Maroubra NSW 2035Australia
Distance Willing to Travel: 5 KM
No Of Hives:
Display Profile Public: Yes
Location On Map
Interested In Selling
HoneyYour Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9764 | 2025-09-22 14:30:42 | 4 Kain Ave, Matraville NSW 2036, Australia | Mark As Collected | ||
| 9761 | 2025-09-18 15:21:55 | 19 Menin Rd, Matraville NSW 2036, Australia | Mark As Collected | ||
| 9754 | 2025-09-03 14:01:00 | 15 Unsted Cres, Hillsdale NSW 2036, Australia | Mark As Collected | ||
| 7828 | 2023-12-05 13:13:36 | 11 Byrne Ave, South Coogee NSW 2034, Australia | Mark As Collected | ||
| 7521 | 2023-09-25 13:25:09 | 162 Gale Rd, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 7215 | 2022-12-05 10:51:05 | 1016 Anzac Parade, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 6667 | 2022-10-15 13:10:58 | 113 Garden St, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 6624 | 2022-10-11 17:28:06 | 144 Boyce Rd, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 6463 | 2022-09-18 11:33:26 | 2 Boyce Rd, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 6450 | 2022-08-28 10:07:32 | 34 Romani Parade, Matraville NSW 2036, Australia | Mark As Collected | ||
| 5467 | 2021-10-06 14:50:22 | 14 Hayward St, Kingsford NSW 2032, Australia | Mark As Collected | ||
| 5339 | 2021-09-25 11:41:52 | 55 Baird Ave, Matraville NSW 2036, Australia | Mark As Collected | ||
| 5317 | 2021-09-23 13:06:18 | 13 Napier St, Malabar NSW 2036, Australia | Mark As Collected | ||
| 4909 | 2020-11-14 07:56:00 | Arthur Byrne Reserve, 1R Marine Parade, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 4355 | 2020-09-06 14:43:48 | 20 Nurla Ave, Little Bay NSW 2036, Australia | Mark As Collected | ||
| 3794 | 2019-10-26 16:12:52 | Daceyville NSW 2032, Australia | Mark As Collected | ||
| 3624 | 2019-10-16 14:54:00 | 50 Banks Ave, Pagewood NSW 2035, Australia | Mark As Collected | ||
| 3290 | 2019-09-21 11:39:04 | 3/35 Chester Ave, Maroubra NSW 2035, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 3248 | 2019-09-11 10:38:51 | 158 Mount St, Coogee NSW 2034, Australia | Mark As Collected | ||
| 3002 | 2018-12-13 16:07:12 | 42 Park Parade, Pagewood NSW 2035, Australia | Mark As Collected | ||
| 2684 | 2018-10-22 15:56:26 | 40 Green St, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 2626 | 2018-10-17 16:37:14 | 147 Dolphin St, Coogee NSW 2034, Australia | Mark As Collected | ||
| 2606 | 2018-10-16 12:54:23 | 75 Mons Ave, Maroubra NSW 2035, Australia | Mark As Collected | ||
| 2448 | 2018-09-19 11:39:43 | 132 Rainbow St, Randwick NSW 2031, Australia | Mark As Collected | ||
| 2292 | 2018-01-05 21:14:40 | 29 Dolphin St, Coogee NSW 2034, Australia | Mark As Collected | ||
| 1365 | 2016-11-03 17:26:04 | Daceyville NSW 2032, Australia | Mark As Collected | ||
| 1282 | 2016-10-25 14:01:10 | Daceyville NSW 2032, Australia | Mark As Collected | ||
| 1188 | 2016-10-12 15:56:04 | 60 Astrolabe Rd, Daceyville NSW 2032, Australia | Mark As Collected | ||
| 1118 | 2016-10-06 18:27:40 | Maroubra NSW 2035, Australia | 2016-10-06 | none | Collected |


