Email: William.Kwan@monash.edu
Mobile Phone: 61448628887
Registration No. :K407
Address
Richmond VIC 3121Australia
Distance Willing to Travel: 50 KM
No Of Hives:
Display Profile Public: Yes
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7774 | 2023-11-10 15:28:44 | Flat 3/21 Adams St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 7763 | 2023-11-08 13:27:20 | Unit 1/21 Kensington Rd, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 7401 | 2023-05-12 15:29:06 | 86 Leopold St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 6327 | 2022-02-21 08:22:41 | 17 Mona Pl, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 5913 | 2021-10-30 11:58:25 | 20 Park Grove, Richmond VIC 3121, Australia | Mark As Collected | ||
| 5396 | 2021-10-01 13:41:18 | 324 Walsh St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 5128 | 2021-02-24 11:55:35 | 42 George St, East Melbourne VIC 3002, Australia | Mark As Collected | ||
| 5126 | 2021-02-23 09:51:28 | Fawkner Park, 24-88 Commercial Rd, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 4951 | 2020-11-21 13:01:17 | 11 York St, Prahran VIC 3181, Australia | Mark As Collected | ||
| 4733 | 2020-10-30 14:59:04 | 55 Commercial Rd, Melbourne VIC 3004, Australia | Mark As Collected | ||
| 4625 | 2020-10-22 09:54:55 | 88 Clowes St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 4218 | 2020-02-11 10:32:00 | Como Ave, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 4163 | 2020-01-04 12:47:10 | Allowah Terrace, Richmond VIC 3121, Australia | 2020-01-05 | none | Collected |
| 3951 | 2019-11-14 17:41:42 | 18 Yarra St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 3687 | 2019-10-22 12:22:41 | 2 Murphy St, Kew VIC 3101, Australia | 2019-10-22 | N/A | Collected |
| 3609 | 2019-10-16 08:48:49 | 2 Murphy St, Kew VIC 3101, Australia | 2019-10-16 | none | Collected |
| 3386 | 2019-10-02 14:21:35 | 270 Domain Rd, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 3026 | 2018-12-23 13:04:59 | 2 Anderson St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 2967 | 2018-12-07 10:43:11 | 14 Irving Ave, Prahran VIC 3181, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| Mark As Collected | |||||
| 2809 | 2018-10-31 18:30:33 | 164A Bridge Rd, Richmond VIC 3121, Australia | Mark As Collected | ||
| 2703 | 2018-10-23 14:48:57 | 29 Elizabeth St, South Yarra VIC 3141, Australia | Mark As Collected | ||
| 2672 | 2018-10-22 09:32:32 | 2B Chapel St, St Kilda VIC 3182, Australia | Mark As Collected | ||
| 2629 | 2018-10-18 09:00:15 | 34 Dickens St, Elwood VIC 3184, Australia | Mark As Collected | ||
| 2610 | 2018-10-16 17:22:56 | 6 Cooke St, Abbotsford VIC 3067, Australia | Mark As Collected | ||
| 2486 | 2018-10-01 09:14:44 | Alma Park East, St Kilda East VIC 3183, Australia | Mark As Collected | ||
| 2407 | 2018-05-20 00:00:00 | 2/29 Tintern Ave, Toorak VIC 3142, Australia | Mark As Collected | ||
| 2203 | 2017-11-20 18:25:33 | 36 Lansdowne Rd, St Kilda East VIC 3183, Australia | Mark As Collected | ||
| 1982 | 2017-10-17 11:58:19 | 99A Carlisle St, St Kilda VIC 3182, Australia | Mark As Collected | ||
| 1544 | 2016-12-16 15:39:05 | 69 Union St, Armadale VIC 3143, Australia | 2016-12-19 | 0.00 | Collected |
| 1507 | 2016-11-29 08:50:34 | 17 Denmark Hill Rd, Hawthorn East VIC 3123, Australia | 2016-11-30 | 0.00 | Collected |
| 1308 | 2016-10-28 17:15:36 | 165 Sackville St, Collingwood VIC 3066, Australia | Mark As Collected |


