Email: CBeckworth@ggs.vic.edu.au
Mobile Phone: 61402285461
Registration No. :BA47
Address
42 Anstead AveCurlewis VIC 3222
Australia
Distance Willing to Travel: 15 KM
No Of Hives: 5
Display Profile Public: Yes
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10112 | 2025-11-14 14:32:59 | 15 Navarre Rd, Curlewis VIC 3222, Australia | Mark As Collected | ||
| 10111 | 2025-11-14 14:28:20 | 15 Navarre Rd, Curlewis VIC 3222, Australia | Mark As Collected | ||
| 10037 | 2025-10-30 16:39:11 | 23 Newfields Dr, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 9996 | 2025-10-24 20:18:14 | 22 Station St, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 7268 | 2023-01-01 14:05:01 | 25 Filbay Cres, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 6059 | 2021-11-09 14:44:39 | 13 Landsdale Ct, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 4101 | 2019-12-16 18:48:00 | 27 Eastwood Cres, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 4033 | 2019-11-30 13:33:01 | 45 Curlewis Rd, Curlewis VIC 3222, Australia | Mark As Collected | ||
| 3999 | 2019-11-23 15:34:16 | 142 Country Club Dr, Clifton Springs VIC 3222, Australia | Mark As Collected | ||
| 3998 | 2019-11-23 13:24:58 | 335 Murradoc Rd, Victoria, Australia | Mark As Collected | ||
| 3997 | 2019-11-23 13:14:18 | 39 Harding St, Portarlington VIC 3223, Australia | Mark As Collected | ||
| 3824 | 2019-10-29 18:19:23 | 138 Collins St, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 3772 | 2019-10-25 11:54:57 | Queenscliff Rd, Swan Bay VIC 3225, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 3684 | 2019-10-22 09:50:47 | 8 Jardina St, Curlewis VIC 3222, Australia | Mark As Collected | ||
| 3680 | 2019-10-21 20:03:23 | 138 Collins St, Drysdale VIC 3222, Australia | 2019-10-21 | $0.00 | Collected |
| 3472 | 2019-10-07 14:42:58 | 1890 Portarlington Rd, Drysdale VIC 3222, Australia | Mark As Collected | ||
| 3447 | 2019-10-05 19:13:59 | 1890 Portarlington Rd, Drysdale VIC 3222, Australia | 2019-10-05 | nil | Collected |
| 3277 | 2019-09-18 17:11:07 | Cape Otway Rd, Victoria, Australia | Mark As Collected | ||
| 2587 | 2018-10-13 17:01:10 | 6 Suffolk Ct, Grovedale VIC 3216, Australia | Mark As Collected |


