Email: matt.perry700@gmail.com
Mobile Phone: 61422433213
Registration No. :P612
Address
22 Connolly AveCoburg VIC 3058
Australia
Distance Willing to Travel: 10 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10033 | 2025-10-30 12:00:22 | 18 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 10024 | 2025-10-29 14:30:40 | 18 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 9553 | 2024-10-17 16:10:09 | 101 Urquhart St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 7249 | 2022-12-19 17:21:01 | 9 Charles St, Preston VIC 3072, Australia | Mark As Collected | ||
| 6907 | 2022-10-29 13:27:58 | 34 Shore Grove, Coburg North VIC 3058, Australia | Mark As Collected | ||
| 6737 | 2022-10-18 17:13:37 | 21 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 6736 | 2022-10-18 17:06:31 | 21 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 6670 | 2022-10-15 13:39:53 | 18 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 6536 | 2022-10-03 16:11:18 | 118 Elizabeth St, Coburg North VIC 3058, Australia | Mark As Collected | ||
| 6306 | 2022-02-06 17:08:25 | 31 Peterson Ave, Coburg North VIC 3058, Australia | Mark As Collected | ||
| 5563 | 2021-10-12 14:17:37 | 18 Younger St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 4736 | 2020-10-30 15:45:08 | 34 Shore Grove, Coburg North VIC 3058, Australia | Mark As Collected | ||
| 4258 | 2020-03-24 12:19:13 | 23 Mount St, Preston VIC 3072, Australia | Mark As Collected | ||
| 4223 | 2020-02-17 16:07:39 | 28 Vale St, Reservoir VIC 3073, Australia | Mark As Collected | ||
| 4024 | 2019-11-28 09:08:03 | 27 Symons St, Preston VIC 3072, Australia | Mark As Collected | ||
| 3862 | 2019-11-01 14:10:22 | 19 Beatty St, Reservoir VIC 3073, Australia | Mark As Collected | ||
| 3752 | 2019-10-24 12:28:47 | 23 Benambra St, Preston VIC 3072, Australia | Mark As Collected | ||
| 3751 | 2019-10-24 12:27:07 | 23 Benambra St, Preston VIC 3072, Australia | Mark As Collected | ||
| 3750 | 2019-10-24 12:17:58 | 23 Benambra St, Preston VIC 3072, Australia | Mark As Collected | ||
| 3693 | 2019-10-22 13:43:01 | 39 Woiwurung Cres, Coburg VIC 3058, Australia | Mark As Collected | ||
| 3573 | 2019-10-14 13:33:18 | 8 Grampian St, Preston VIC 3072, Australia | 0000-00-00 | Collected | |
| 3571 | 2019-10-14 13:27:42 | 8 Grampian St, Preston VIC 3072, Australia | Mark As Collected | ||
| 3131 | 2019-03-09 13:05:13 | 9 Methven St, Coburg VIC 3058, Australia | Mark As Collected | ||
| 2875 | 2018-11-09 14:40:18 | Fowler St, Coburg VIC 3058, Australia | 2018-11-10 | 0 | Collected |
| 2830 | 2018-11-01 18:54:58 | 104A Reynard St, Coburg VIC 3058, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 2668 | 2018-10-21 13:38:54 | 4 Walker St, Coburg VIC 3058, Australia | 2018-11-03 | 0 | Collected |
| 2506 | 2018-10-05 10:34:50 | 49 Salisbury St, Coburg VIC 3058, Australia | Mark As Collected |


