Email: david.pennay@gmail.com
Mobile Phone: 61438290075
Registration No. :P995
Address
Cowper StFootscray VIC 3011
Australia
Distance Willing to Travel: 20 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7455 | 2023-07-31 19:42:32 | 246 Whitehall St, Yarraville VIC 3013, Australia | Mark As Collected | ||
| 6725 | 2022-10-18 14:40:22 | Newells Paddock Wetlands Reserve, Footscray VIC 3011, Australia | Mark As Collected | ||
| 5685 | 2021-10-20 13:22:47 | 50 Charles St, Seddon VIC 3011, Australia | Mark As Collected | ||
| 5456 | 2021-10-06 12:22:11 | Mills Cl, Footscray VIC 3011, Australia | Mark As Collected | ||
| 4910 | 2020-11-14 11:44:49 | 57 Nicholson St, Footscray VIC 3011, Australia | Mark As Collected | ||
| 4284 | 2020-04-14 13:34:33 | J J Holland Park, Kensington VIC 3031, Australia | Mark As Collected | ||
| 4138 | 2019-12-26 17:26:23 | 26 Watkins Way, Kensington VIC 3031, Australia | Mark As Collected | ||
| 4134 | 2019-12-25 17:26:58 | Bunbury St & Moreland St, Footscray VIC 3011, Australia | Mark As Collected | ||
| 4106 | 2019-12-17 11:24:47 | 4 Hardwick Ln, Kensington VIC 3031, Australia | Mark As Collected | ||
| 4005 | 2019-11-24 16:33:35 | 38 Calwell St, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3815 | 2019-10-29 12:19:31 | 19 Westbourne Rd, Kensington VIC 3031, Australia | 2019-10-29 | 0 | Collected |
| 3759 | 2019-10-24 16:31:20 | 239 Stockmans Way, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3675 | 2019-10-21 16:27:37 | 6 Hardwick Ln, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3563 | 2019-10-14 12:10:52 | Donald St, Footscray VIC 3011, Australia | Mark As Collected | ||
| 3561 | 2019-10-14 10:56:46 | 6 Hardwick Ln, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3552 | 2019-10-14 08:03:48 | 82 Maribyrnong St, Footscray VIC 3011, Australia | Mark As Collected | ||
| 3514 | 2019-10-11 16:21:14 | 36 Musgrove Mews, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3466 | 2019-10-06 21:04:01 | 17 Bunbury St, Footscray VIC 3011, Australia | 2019-10-06 | Free | Collected |
| 3465 | 2019-10-06 19:55:21 | 17 Bunbury St, Footscray VIC 3011, Australia | 0000-00-00 | Collected | |
| 3394 | 2019-10-02 16:04:30 | Womens Peace Garden, 69-81 Epsom Rd, Kensington VIC 3031, Australia | Mark As Collected | ||
| 3072 | 2019-01-19 08:59:07 | 304A Racecourse Rd, Flemington VIC 3031, Australia | Mark As Collected | ||
| 3067 | 2019-01-15 14:01:55 | 2 Ballarat Rd, Footscray VIC 3011, Australia | Mark As Collected | ||
| 3057 | 2019-01-08 20:31:46 | Kensington VIC 3031, Australia | Mark As Collected | ||
| 2676 | 2018-10-22 12:45:25 | Ballarat Rd, Footscray VIC 3011, Australia | Mark As Collected | ||
| 2675 | 2018-10-22 12:45:25 | Ballarat Rd, Footscray VIC 3011, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 2612 | 2018-10-16 17:59:47 | 4 Chatham St, Flemington VIC 3031, Australia | Mark As Collected | ||
| 2611 | 2018-10-16 17:27:32 | 49 Railway Pl W, Flemington VIC 3031, Australia | Mark As Collected | ||
| 2603 | 2018-10-16 10:17:23 | 4/30 Westbourne Rd, Kensington VIC 3031, Australia | Mark As Collected |


