Email: tim@brien.com.au
Mobile Phone: 61417779931
Registration No. :BF02
Address
12 Waterloo CtHoppers Crossing VIC 3029
Australia
Distance Willing to Travel: 10 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| Hoppers Crossing VIC 3029, Australia | 3 | -37.8629027 | 144.6854533 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9988 | 2025-10-22 17:57:08 | 163 Bellbridge Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 9926 | 2025-10-16 08:38:46 | 152-154 Bellbridge Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 7696 | 2023-10-23 18:00:08 | 14 St Nicholas Ct, Tarneit VIC 3029, Australia | Mark As Collected | ||
| 7207 | 2022-12-03 16:12:32 | 3 Carbury Ct, Truganina VIC 3029, Australia | Mark As Collected | ||
| 6867 | 2022-10-25 11:20:33 | 5 Ashley Ave, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 6764 | 2022-10-19 17:25:55 | 4 Gum Cl, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 6761 | 2022-10-19 16:51:35 | Gum Cl, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 6433 | 2022-07-20 11:08:07 | 14 Pinnacle Pl, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5764 | 2021-10-22 15:54:53 | Carbury Ct, Truganina VIC 3029, Australia | Mark As Collected | ||
| 5463 | 2021-10-06 13:58:53 | Sussex Ct, Tarneit VIC 3029, Australia | Mark As Collected | ||
| 5458 | 2021-10-06 12:28:11 | 11 Coolabah Cres, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5435 | 2021-10-04 11:32:27 | 12/43 Rippleside Terrace, Tarneit VIC 3029, Australia | Mark As Collected | ||
| 5316 | 2021-09-23 12:09:55 | 54 Coolabah Cres, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5198 | 2021-05-07 12:18:21 | 11 St Lukes Rd, Tarneit VIC 3029, Australia | Mark As Collected | ||
| 5095 | 2021-02-01 15:50:51 | 6 Evrah Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5094 | 2021-02-01 12:08:02 | 18 Alsace Ave, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5073 | 2021-01-25 09:56:45 | 3 Maple Cres, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5066 | 2021-01-20 14:01:55 | 6 Evrah Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 5047 | 2021-01-11 10:44:22 | 26 Misty Meadow Grove, Truganina VIC 3029, Australia | Mark As Collected | ||
| 5026 | 2020-12-30 13:00:07 | 6 Evrah Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 4775 | 2020-11-02 16:33:32 | 3 Ferriman Way, Truganina VIC 3029, Australia | Mark As Collected | ||
| 4769 | 2020-11-02 15:34:32 | 2/5 Begg Ave, Truganina VIC 3029, Australia | Mark As Collected | ||
| 4719 | 2020-10-29 15:06:11 | 131 Bellbridge Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 4649 | 2020-10-23 13:52:22 | 32 Casey Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 4618 | 2020-10-21 14:49:28 | 57 Virgilia Dr, Hoppers Crossing VIC 3029, Australia | 0000-00-00 | 0 | Unable to Collect-Swarm relocated |
| 4604 | 2020-10-20 12:12:55 | 29 Caradon Dr, Truganina VIC 3029, Australia | Mark As Collected | ||
| 4603 | 2020-10-19 14:39:05 | 3 Gos-Hawk Ct, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 4590 | 2020-10-17 11:29:32 | 10 Sark Ct, Hoppers Crossing VIC 3029, Australia | 2020-10-17 | 0 | Unable to Collect-Swarm relocated |
| 4484 | 2020-10-04 13:40:17 | 14 Boswell Pl, Truganina VIC 3029, Australia | Mark As Collected | ||
| 4283 | 2020-04-14 12:11:51 | 26 Elder Rd, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 4120 | 2019-12-19 16:59:22 | 2 Cinel Ct, Truganina VIC 3029, Australia | Mark As Collected | ||
| 4070 | 2019-12-09 16:29:31 | 10 Rymill Way, Truganina VIC 3029, Australia | 2019-12-09 | Collected | |
| 3669 | 2019-10-21 14:53:04 | 16 Casey Dr, Hoppers Crossing VIC 3029, Australia | Mark As Collected | ||
| 3419 | 2019-10-03 14:53:41 | 83 Kulin Dr, Tarneit VIC 3029, Australia | 2019-10-04 | Nil | Collected |


