Email: mikafong@hotmail.com
Mobile Phone: 61421814593
Registration No. :N/A
Address
Jason StOakleigh South VIC 3167
Australia
Distance Willing to Travel: 17 KM
No Of Hives: 2
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10130 | 2025-11-18 15:16:50 | 31 Abbeygate St, Oakleigh VIC 3166, Australia | Mark As Collected | ||
| 9983 | 2025-10-21 12:11:04 | 13 Jason St, Oakleigh South VIC 3167, Australia | 2025-10-21 | Collected | |
| 9822 | 2025-10-04 14:15:23 | 11 Jason St, Oakleigh South VIC 3167, Australia | 0000-00-00 | Collected | |
| 7091 | 2022-11-12 16:19:01 | 47 Henry St, Oakleigh VIC 3166, Australia | Mark As Collected | ||
| 7010 | 2022-11-07 09:50:45 | 1797 Dandenong Rd, Oakleigh East VIC 3166, Australia | Mark As Collected | ||
| 6057 | 2021-11-09 13:53:33 | Unit 1/76 Moriah St, Clayton VIC 3168, Australia | Mark As Collected | ||
| 6014 | 2021-11-05 14:54:16 | Unit 1/76 Moriah St, Clayton VIC 3168, Australia | Mark As Collected | ||
| 6002 | 2021-11-05 09:16:33 | 45 Harlington St, Clayton VIC 3168, Australia | Mark As Collected | ||
| 5997 | 2021-11-04 09:27:29 | 76 Moriah St, Clayton VIC 3168, Australia | Mark As Collected | ||
| 5982 | 2021-11-03 09:14:06 | 55 Harlington St, Clayton VIC 3168, Australia | Mark As Collected | ||
| 5472 | 2021-10-06 19:53:30 | 1 Norma Ave, Oakleigh South VIC 3167, Australia | Mark As Collected | ||
| 5371 | 2021-09-28 14:42:34 | Barton Rd, Clayton South VIC 3169, Australia | Mark As Collected | ||
| 5334 | 2021-09-24 15:31:56 | 50 Golf Rd, Oakleigh South VIC 3167, Australia | 2021-09-24 | $0 | Collected |
| 4598 | 2020-10-18 18:36:44 | 49A Kennedy St, Bentleigh East VIC 3165, Australia | 2020-10-18 | 50 | Collected |
| 4409 | 2020-09-21 16:12:39 | 128 Drummond St, Oakleigh VIC 3166, Australia | Mark As Collected | ||
| 4037 | 2019-12-01 10:07:22 | 22 Greville St, Huntingdale VIC 3166, Australia | 2019-12-01 | Free | Collected |
| 4006 | 2019-11-24 21:15:22 | Unit 1/62 Golf Links Ave, Oakleigh VIC 3166, Australia | Mark As Collected | ||
| 3977 | 2019-11-20 14:07:02 | Unit 17/104-106 Ferntree Gully Rd, Oakleigh East VIC 3166, Australia | Mark As Collected | ||
| 3755 | 2019-10-24 13:40:02 | 842 Centre Rd, Bentleigh East VIC 3165, Australia | Mark As Collected | ||
| 3603 | 2019-10-15 16:20:20 | 13 Stradbroke St, Oakleigh South VIC 3167, Australia | 2019-10-15 | Collected |


