Email: A@a.com
Mobile Phone: 61434192008
Registration No. :
Address
Rae StSeven Hills NSW 2147
Australia
Distance Willing to Travel: 20 KM
No Of Hives: 6
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7490 | 2023-09-16 13:01:42 | 199 Kildare Rd, Blacktown NSW 2148, Australia | Mark As Collected | ||
| 7120 | 2022-11-16 14:57:01 | 7 Wills St, Lalor Park NSW 2147, Australia | Mark As Collected | ||
| 7119 | 2022-11-16 14:54:24 | 7 Wills St, Lalor Park NSW 2147, Australia | Mark As Collected | ||
| 6760 | 2022-10-19 16:30:45 | 39A Coveny St, Doonside NSW 2767, Australia | Mark As Collected | ||
| 6680 | 2022-10-16 11:40:16 | Diane Dr, Lalor Park NSW 2147, Australia | Mark As Collected | ||
| 6500 | 2022-09-27 07:13:43 | Cnr Norwest Blvd & Elizabeth Macarthur Dr, Bella Vista NSW 2153, Australia | Mark As Collected | ||
| 6461 | 2022-09-11 15:12:55 | 5 Norvic Pl, Seven Hills NSW 2147, Australia | 2022-09-12 | Collected | |
| 6328 | 2022-02-21 15:21:28 | 4/31 Girraween Rd, Girraween NSW 2145, Australia | Mark As Collected | ||
| 5485 | 2021-10-07 19:00:31 | 33 Booreea St, Blacktown NSW 2148, Australia | Mark As Collected | ||
| 5268 | 2021-09-10 10:50:15 | Cheval St, Beaumont Hills NSW 2155, Australia | 2021-09-10 | Collected | |
| 5267 | 2021-09-09 10:49:12 | Cropley Dr, Baulkham Hills NSW 2153, Australia | 2021-09-10 | Collected | |
| 5266 | 2021-09-09 10:48:40 | Boden Pl, Castle Hill NSW 2154, Australia | 2021-09-10 | Collected | |
| 5261 | 2021-09-07 15:06:58 | 76 Turner St, Blacktown NSW 2148, Australia | 2021-09-08 | Collected | |
| 5260 | 2021-09-07 15:06:21 | 43 Glenheath Ave, Kellyville Ridge NSW 2155, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 4527 | 2020-10-10 11:14:56 | Thora St, Greystanes NSW 2145, Australia | 2020-10-10 | Collected | |
| 4513 | 2020-10-09 06:25:29 | 53 Hope St, Seven Hills NSW 2147, Australia | 2020-10-09 | Collected | |
| 4504 | 2020-10-07 03:07:34 | Thompson Pl, Baulkham Hills NSW 2153, Australia | Collected | ||
| 4501 | 2020-10-06 03:58:13 | Kidman St, Glenwood NSW 2768, Australia | 2020-10-06 | Collected | |
| 4466 | 2020-10-02 13:35:10 | 1/10 Sydney St, St Marys NSW 2760, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 4444 | 2020-09-29 11:14:56 | 94 Greenbank Dr, Werrington Downs NSW 2747, Australia | Mark As Collected | ||
| 4436 | 2020-09-27 08:27:04 | Raymond St, Blacktown NSW 2148, Australia | Collected | ||
| 4435 | 2020-09-27 15:41:33 | 13 Griffiths St, North St Marys NSW 2760, Australia | Mark As Collected | ||
| 4431 | 2020-09-26 12:51:13 | 33 Thomas St, Seven Hills NSW 2147, Australia | 0000-00-00 | Collected | |
| 4429 | 2020-09-23 02:54:27 | 33 Wall Park Ave, Seven Hills NSW 2147, Australia | Collected | ||
| 4427 | 2020-09-25 10:23:07 | 125 Sunflower Dr, Claremont Meadows NSW 2747, Australia | 2020-09-25 | Collected | |
| 4416 | 2020-09-22 12:10:24 | Bluestone Dr, Mulgoa NSW 2745, Australia | 0000-00-00 | Collected | |
| 4401 | 2020-09-21 09:25:11 | 21 Tidswell St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4362 | 2020-09-14 04:06:43 | 48 Iwan Pl, Beaumont Hills NSW 2155, Australia | Mark As Collected | ||
| 4358 | 2020-09-10 05:02:26 | Margot Place, Castle Hill | 2020-09-10 | Collected | |
| 4351 | 2020-09-04 15:55:57 | 66 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4327 | 2020-06-24 11:56:03 | 12 Dorset St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 4300 | 2020-05-06 20:01:29 | 62 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4264 | 2020-03-31 14:42:58 | 25 The Haven, Orchard Hills NSW 2748, Australia | Mark As Collected | ||
| 4246 | 2020-03-11 09:11:47 | 9 Hermitage Ct, Orchard Hills NSW 2748, Australia | 2020-03-11 | 0 | Collected |
| 4242 | 2020-03-09 08:58:56 | 18 Oxford St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 4232 | 2020-02-24 16:23:17 | 3 Aldinga Pl, Claremont Meadows NSW 2747, Australia | Mark As Collected | ||
| 4192 | 2020-01-24 11:45:52 | 66 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4132 | 2019-12-24 10:36:32 | 9 Fawkener Pl, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 4105 | 2019-12-17 11:12:20 | 47 Dixon St, Mount Druitt NSW 2770, Australia | Mark As Collected | ||
| 4099 | 2019-12-16 12:53:21 | Collins St, St Marys NSW 2760, Australia | 2019-12-16 | Collected | |
| 3963 | 2019-11-18 08:56:31 | 5 Fawkener Pl, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 3944 | 2019-11-13 03:22:39 | 3 Greygum Ave, Rouse Hill NSW 2155, Australia | 2019-11-14 | 0 | Collected |
| 3931 | 2019-11-11 15:57:15 | 25 Worcester Rd, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 3928 | 2019-11-11 13:13:17 | Protea Way & Jubilee Drive, Jordan Springs NSW 2747, Australia | Mark As Collected | ||
| 3916 | 2019-11-08 15:34:16 | 35 John St, St Marys NSW 2760, Australia in cook park | Mark As Collected | ||
| 3901 | 2019-11-06 13:41:27 | 8 Kommer Pl, St Marys NSW 2760, Australia | 2019-11-06 | 0 | Collected |
| 3856 | 2019-11-01 11:46:59 | 11 Oxford St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 3854 | 2019-11-01 10:35:29 | 3 Vivaldi Cres, Claremont Meadows NSW 2747, Australia | Mark As Collected | ||
| 3845 | 2019-10-31 11:30:33 | Overlander Hotel, 180 Richmond Rd, Cambridge Gardens 2747 | Mark As Collected | ||
| 3843 | 2019-10-31 09:35:01 | 4 Downing Avenue Cambridge Gardens 2747 | Mark As Collected | ||
| 3840 | 2019-10-31 08:38:32 | 107 Henry Lawson Ave, Werrington County NSW 2747, Australia | Mark As Collected |


