Email: faki03@icloud.com
Mobile Phone: 61414474607
Registration No. :
Address
Mentone VIC 3194Australia
Distance Willing to Travel: 50 KM
No Of Hives: 10
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10254 | 2026-01-08 10:15:24 | 6 Banksia Ave, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 10080 | 2025-11-07 10:55:34 | 17 Charles St, Cheltenham VIC 3192, Australia | Mark As Collected | ||
| 9907 | 2025-10-15 09:09:40 | 12 Blanche Ave, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 9512 | 2024-10-03 15:05:20 | 17A Brownfield St, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 7737 | 2023-10-31 18:59:38 | 23 Neville St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 7713 | 2023-10-27 12:20:59 | 18 Dixon St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 7711 | 2023-10-27 10:51:24 | 18 Dixon St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 7570 | 2023-10-01 15:19:00 | 12 Vardon Ave, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 7183 | 2022-11-29 14:56:46 | 10 Ti-Tree Grove, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 6950 | 2022-11-04 14:37:03 | 33 Edward St, Cheltenham VIC 3192, Australia | Mark As Collected | ||
| 6855 | 2022-10-24 14:26:39 | Unit 3/6 Russell Ct, Mentone VIC 3194, Australia | Mark As Collected | ||
| 6821 | 2022-10-21 16:03:48 | 158 Charman Rd, Mentone VIC 3194, Australia | Mark As Collected | ||
| 6795 | 2022-10-20 21:13:00 | Unit 3/171 Warrigal Rd, Cheltenham VIC 3192, Australia | Mark As Collected | ||
| 6598 | 2022-10-10 12:27:26 | 8 Banksia Ave, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6591 | 2022-10-09 15:02:28 | Mentone Reserve, 11 Venice St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 6578 | 2022-10-08 09:08:03 | 6 Wattle Ave, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6567 | 2022-10-06 15:04:23 | 99 Haldane St, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6281 | 2022-01-22 08:34:33 | Bayview Rd, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6219 | 2021-12-17 11:43:42 | 30 Clonmore St, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6210 | 2021-12-13 20:25:33 | 30 Clonmore St, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 6129 | 2021-11-25 08:01:14 | 17 Michael St, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 5945 | 2021-11-01 10:14:02 | Eveline Ave, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 5679 | 2021-10-20 12:35:28 | 8 Holmby Rd, Cheltenham VIC 3192, Australia | Mark As Collected | ||
| 5425 | 2021-10-03 15:22:09 | 15 Craigmore Ave, Mentone VIC 3194, Australia | Mark As Collected | ||
| 5395 | 2021-10-01 13:17:15 | 5B Gouldthorp Ave, Mentone VIC 3194, Australia | Mark As Collected | ||
| 5253 | 2021-09-01 16:11:28 | Bourke St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 5192 | 2021-04-28 14:45:08 | 6 Brindisi St, Mentone VIC 3194, Australia | Mark As Collected | ||
| 5141 | 2021-03-04 17:16:28 | 6 Third St, Parkdale VIC 3195, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 5130 | 2021-02-25 11:51:20 | 167 Beach Rd, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 5110 | 2021-02-10 10:32:58 | 63 Haldane St, Beaumaris VIC 3193, Australia | Mark As Collected | ||
| 4681 | 2020-10-27 12:20:37 | Antibes St, Parkdale VIC 3195, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 4672 | 2020-10-26 15:40:12 | 9 Eric Ave, Mordialloc VIC 3195, Australia | Mark As Collected |


