Email: laundramutt@gmail.com
Mobile Phone: 61412833747
Registration No. :DCH
Address
Wynn Vale SA 5127Australia
Distance Willing to Travel: 25 KM
No Of Hives:
Display Profile Public: Yes
Location On Map
Interested In Selling
Box BeesYour Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| Foulis Ct, Wynn Vale SA 5127, Australia | 3 | -34.802431 | 138.6770229 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9982 | 2025-10-21 11:24:07 | Memorial Ave, Salisbury SA 5108, Australia | Mark As Collected | ||
| 9724 | 2025-02-23 19:27:04 | 6 Landrien Ct, Golden Grove SA 5125, Australia | Mark As Collected | ||
| 8835 | 2024-01-06 10:27:39 | 26 Houston Ct, Wynn Vale SA 5127, Australia | Mark As Collected | ||
| 8831 | 2024-01-04 20:09:58 | 39 Frances Ave, Para Hills SA 5096, Australia | Mark As Collected | ||
| 8803 | 2023-12-17 18:30:50 | 10 Ashbrook Rise, Golden Grove SA 5125, Australia | Mark As Collected | ||
| 7198 | 2022-12-01 22:42:56 | 14 Nellie St, Parafield Gardens SA 5107, Australia | Mark As Collected | ||
| 6208 | 2021-12-12 11:10:25 | 8 Magdalena Cres, Paralowie SA 5108, Australia | Mark As Collected | ||
| 5999 | 2021-11-04 17:56:32 | 177 Ladywood Rd, Modbury Heights SA 5092, Australia | Mark As Collected | ||
| 5753 | 2021-10-22 13:00:33 | 23 Brooklyn Ave, Salisbury SA 5108, Australia | Mark As Collected | ||
| 5548 | 2021-10-11 07:51:33 | 12 Albara Rd, Ingle Farm SA 5098, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 4983 | 2020-12-07 14:19:20 | 333 Wright Rd, Valley View SA 5093, Australia | Mark As Collected | ||
| 4746 | 2020-10-31 09:55:04 | 7 Corroboree Rd, Modbury North SA 5092, Australia | 0000-00-00 | $0 | Collected |


