Email: jamiegan7@gmail.com
Mobile Phone: 61403351568
Registration No. :
Address
Greensborough VIC 3088Australia
Distance Willing to Travel: 5 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10184 | 2025-11-28 14:01:22 | 16 Teresa St, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 9415 | 2024-03-20 11:13:39 | Jenna Cl, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 7265 | 2022-12-30 12:01:05 | 39 Corowa Cres, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 7258 | 2022-12-27 08:42:11 | 19 Nandaly Ct, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 7041 | 2022-11-08 12:11:49 | 14 Bannerman Ave, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 6847 | 2022-10-23 16:19:36 | 61 Hailes St, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 6173 | 2021-12-01 10:26:37 | 6/39 William St, Greensborough VIC 3088, Australia | 0000-00-00 | Collected | |
| 5839 | 2021-10-26 19:57:10 | 54 Diamond Creek Rd, Greensborough VIC 3088, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 5781 | 2021-10-23 13:10:37 | 7 Gilway Rise, Greensborough VIC 3088, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 5240 | 2021-08-25 17:55:00 | The Cct, Greensborough VIC 3088, Australia | Mark As Collected | ||
| 4917 | 2020-11-16 09:33:04 | 15 Papua St, Watsonia VIC 3087, Australia | 2020-11-16 | 0 | Collected |
| 4749 | 2020-10-31 12:16:03 | Plenty River Trail, Melbourne VIC, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 4748 | 2020-10-31 12:10:26 | Plenty River Trail, Melbourne VIC, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| Mark As Collected | |||||
| 4674 | 2020-10-26 21:16:10 | Binnak Park, Anderson Parade, Watsonia North VIC 3083, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 4480 | 2020-10-04 10:26:14 | 124 Para Rd, Montmorency VIC 3094, Australia | 2020-10-04 | No | Unable to Collect-Swarm relocated |
| 4459 | 2020-10-01 17:56:15 | 124 Para Rd, Montmorency VIC 3094, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| Mark As Collected |


