Email: eythanrwalsh@gmail.com
Mobile Phone: 61422322176
Registration No. :W998
Address
31 Danin StPascoe Vale VIC 3044
Australia
Distance Willing to Travel: 15 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9827 | 2025-10-04 16:57:21 | 15/121-125 Northumberland Rd, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 8810 | 2023-12-22 20:33:01 | 15 Stewart St, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 7558 | 2023-09-29 16:54:52 | 64 Lebanon St, Strathmore VIC 3041, Australia | Mark As Collected | ||
| 7159 | 2022-11-24 12:19:18 | 2/35A Austin Cres, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 6772 | 2022-10-20 10:21:12 | 35 Austin Cres, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 6721 | 2022-10-18 13:53:27 | 35 Austin Cres, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 6618 | 2022-10-11 13:19:59 | 36 Northumberland Rd, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 6519 | 2022-10-01 14:33:10 | 39 Lebanon St, Strathmore VIC 3041, Australia | Mark As Collected | ||
| 6105 | 2021-11-21 16:25:34 | Unit 3/1 McCracken Ave, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 5666 | 2021-10-19 14:01:47 | 35 Austin Cres, Pascoe Vale VIC 3044, Australia | 2021-10-19 | 0 | Collected |
| 5636 | 2021-10-17 15:20:41 | Unit 2/15 Danin St, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 5437 | 2021-10-04 12:41:52 | Unit 1/3 Devon Rd, Pascoe Vale VIC 3044, Australia | Mark As Collected | ||
| 5319 | 2021-09-23 14:51:53 | 5/28 Danin St, Pascoe Vale VIC 3044, Australia | Mark As Collected |


