Email: wmcivor888@outlook.com
Mobile Phone: 61419309677
Registration No. :MI 18
Address
Doncaster VIC 3108Australia
Distance Willing to Travel: 25 KM
No Of Hives: 2
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9890 | 2025-10-13 16:59:13 | 22 Foliage Wy, Doncaster VIC 3108, Australia | Mark As Collected | ||
| 9850 | 2025-10-07 21:58:29 | 2 Capri Ct, Doncaster VIC 3108, Australia | Mark As Collected | ||
| 9632 | 2024-11-18 15:10:50 | 619 Doncaster Rd, Doncaster VIC 3108, Australia | Mark As Collected | ||
| 6169 | 2021-11-30 15:08:54 | 39 Morinda Cres, Doncaster East VIC 3109, Australia | Mark As Collected | ||
| 5978 | 2021-11-02 21:21:26 | 44 Montpellier Cres, Templestowe Lower VIC 3107, Australia | Mark As Collected | ||
| 5799 | 2021-10-25 17:00:49 | 34 Glenfern Ave, Doncaster VIC 3108, Australia | 2021-10-25 | 0 | Collected |
| 5615 | 2021-10-15 18:43:20 | 27 Sharon St, Doncaster VIC 3108, Australia | Mark As Collected |


