Email: p_finance@yahoo.com
Mobile Phone: 61422047295
Registration No. :F231
Address
25 George StEpping NSW 2121
Australia
Distance Willing to Travel: 15 KM
No Of Hives: 5
Display Profile Public: Yes
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| Minto Heights NSW 2566, Australia | -34.031 | 150.87429999999995 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7273 | 2023-01-04 17:14:12 | 44 Raimonde Rd, Carlingford NSW 2118, Australia | Mark As Collected | ||
| 6741 | 2022-10-19 09:23:38 | 440 N Rocks Rd, Carlingford NSW 2118, Australia | Mark As Collected | ||
| 6584 | 2022-10-08 17:10:21 | 1 Cliff Rd, Epping NSW 2121, Australia | Mark As Collected | ||
| 4260 | 2020-03-25 17:51:45 | 10 Narelle St, North Epping NSW 2121, Australia | Mark As Collected | ||
| 3379 | 2019-10-02 12:09:28 | 93 Percival Rd, Stanmore NSW 2048, Australia | Mark As Collected | ||
| 2872 | 2018-11-08 22:35:08 | 10-14 Sebastopol St, Enmore NSW 2042, Australia | Mark As Collected | ||
| 2504 | 2018-10-03 13:44:12 | 2 Hay St, Leichhardt NSW 2040, Australia | Mark As Collected | ||
| 2482 | 2018-09-30 10:43:32 | Henry St, Sydenham NSW 2044, Australia | Mark As Collected | ||
| 2458 | 2018-09-24 11:16:59 | 17 John Hopkins Dr, Camperdown NSW 2050, Australia | Mark As Collected | ||
| 1897 | 2017-10-05 14:30:55 | 12 Holmesdale St, Marrickville NSW 2204, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 1848 | 2017-09-27 11:47:47 | 48 Forbes St, Newtown NSW 2042, Australia | Mark As Collected | ||
| 1835 | 2017-09-24 08:15:53 | 108 Camden St, Newtown NSW 2042, Australia | Mark As Collected | ||
| 1272 | 2016-10-24 13:09:55 | 392 Abercrombie St, Darlington NSW 2008, Australia | Mark As Collected | ||
| 1053 | 2016-09-24 11:15:13 | Sydenham Rd & Vincent St, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 830 | 2015-12-09 16:06:32 | 663 Darling St, Rozelle NSW 2039, Australia | Mark As Collected | ||
| 821 | 2015-11-30 15:06:52 | 1/49 Mullens St, Balmain NSW 2041, Australia | Mark As Collected | ||
| 817 | 2015-11-27 14:50:24 | 2 Duchess Ave, Rodd Point NSW 2046, Australia | Mark As Collected | ||
| 816 | 2015-11-27 11:56:12 | 50 Garnet St, Hurlstone Park NSW 2193, Australia | Mark As Collected | ||
| 763 | 2015-10-26 10:40:34 | Cooperage, 209/56 Bowman St, Pyrmont NSW 2009, Australia | Mark As Collected | ||
| 642 | 2015-10-02 10:01:11 | 57B Hordern St, Newtown NSW 2042, Australia | Mark As Collected | ||
| 627 | 2015-10-01 11:27:15 | 52 Henson St, Summer Hill NSW 2130, Australia | Mark As Collected | ||
| 590 | 2015-09-24 10:47:59 | Goodsell St, St Peters NSW 2044, Australia ( end) | Mark As Collected | ||
| 551 | 2015-09-11 11:18:30 | 242 Church St, Newtown NSW 2042, Australia | 2015-09-11 | 0 | Collected |
| 550 | 2015-09-10 07:59:42 | 11 Collins Street, Beaconsfield NSW 2015, Australia | Mark As Collected | ||
| 449 | 2015-04-29 11:37:32 | 10 Magill Street, Randwick NSW 2031, Australia | 2015-05-08 | $100 | Collected |
| 409 | 2015-02-21 13:45:45 | Alexandria NSW 2015, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 288 | 2014-10-31 18:28:39 | 27 Doris Street, North Sydney NSW 2060, Australia | 2014-11-01 | 50 | Collected |
| 268 | 2014-10-25 02:12:45 | Pittwater Road, Church Point NSW 2105, Australia | Mark As Collected | ||
| 210 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 209 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 208 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 207 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 206 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 205 | 2014-10-10 21:38:42 | 71 Wemyss Street, Marrickville NSW 2204, Australia | Mark As Collected | ||
| 204 | 2014-10-10 16:26:59 | Wychbury Avenue, Croydon NSW 2132, Australia | Mark As Collected | ||
| 84 | 2014-02-07 00:46:19 | 11 Grasmere Crescent, Collaroy Plateau NSW 2097, Australia | Mark As Collected | ||
| 63 | 2013-12-18 16:25:33 | 70 Alfred Road, Narraweena NSW 2099, Australia | Mark As Collected | ||
| 24 | 2013-11-05 16:32:12 | Mackellar Girls Campus, Campbell Parade, Manly Vale NSW 2093, Australia | Mark As Collected | ||
| 15 | 2013-10-21 22:41:18 | 160 Kurraba Road, Neutral Bay NSW 2089, Australia | 2013-10-25 | 400 | Collected |


