Email: andrew@swarmpatrol.com
Mobile Phone: 61418418915
Registration No. :G15
Address
43 Cliff RdNorthwood NSW 2066
Australia
Distance Willing to Travel: 10 KM
No Of Hives: 4
Display Profile Public: Yes
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
| Apiary Address | No Of Hives | GPS Latitude | GPS Longitude | ||
|---|---|---|---|---|---|
| Lords Mountain, Wombeyan Caves NSW 2580, Australia | 4 | -34.2857134784 | 150.06894718703 | Change | Delete |
| 43 Cliff Rd, Northwood NSW 2066, Australia | 3 | -33.829092 | 151.179455 | Change | Delete |
| 134 Pacific Hwy, Greenwich NSW 2065, Australia | 1 | -33.8253574537266 | 151.188663307935 | Change | Delete |
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 7796 | 2023-11-19 13:29:11 | 209 Pacific Hwy, St Leonards NSW 2065, Australia | Mark As Collected | ||
| 7667 | 2023-10-19 14:20:51 | 13 Fourth Ave, Lane Cove NSW 2066, Australia | Mark As Collected | ||
| 7404 | 2023-05-13 06:19:59 | 43 Cliff Rd, Northwood NSW 2066, Australia | Mark As Collected | ||
| 7053 | 2022-11-08 19:10:42 | 25 Wharf Rd, Birchgrove NSW 2041, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 5350 | 2021-09-27 10:37:57 | Kallaroo Rd, Riverview NSW 2066, Australia | Mark As Collected | ||
| 5284 | 2021-09-16 05:55:52 | Kareelah Rd, Hunters Hill NSW 2110, Australia | 2021-09-16 | 0 | Collected |
| 5276 | 2014-09-21 03:25:42 | Northwood Rd, Northwood NSW 2066, Australia | 2021-09-14 | 0 | Collected |
| 4676 | 2020-10-27 10:30:09 | 43 Cliff Rd, Northwood NSW 2066, Australia | Mark As Collected | ||
| 4605 | 2020-10-20 12:33:01 | Bay Rd, Waverton NSW 2060, Australia | Mark As Collected | ||
| 4531 | 2020-10-11 05:46:16 | 43 Cliff Rd, Northwood NSW 2066, Australia | 2020-10-11 | 0 | Collected |
| 4127 | 2019-12-22 08:05:38 | 64 Finlayson St, Lane Cove NSW 2066, Australia | Mark As Collected | ||
| 3343 | 2019-09-27 14:32:52 | 89 Longueville Rd, Lane Cove NSW 2066, Australia | Mark As Collected | ||
| 3324 | 2019-09-26 11:44:56 | Ballast Point Park, 4 Ballast Point Rd, Birchgrove NSW 2041, Australia | Mark As Collected | ||
| 2474 | 2018-09-28 12:32:43 | 44 Larkin St, Waverton NSW 2060, Australia | Mark As Collected | ||
| 2447 | 2018-09-17 10:47:25 | Bay Rd, Waverton NSW 2060, Australia | 2018-09-17 | 0 | Collected |
| 2318 | 2018-01-19 00:12:34 | 43 Cliff Rd, Northwood NSW 2066, Australia | 2018-01-19 | 0 | Collected |
| 2191 | 2017-11-18 23:04:56 | 72A Drumalbyn Rd, Bellevue Hill NSW 2023, Australia | 2017-12-21 | 300 | Collected |
| Mark As Collected | |||||
| 2189 | 2017-11-18 22:57:58 | Nicholas St, North Sydney NSW 2060, Australia | 2017-11-18 | 0 | Collected |
| 2103 | 2017-11-02 12:33:16 | Holtermann St, Crows Nest NSW 2065, Australia | 2018-01-10 | 300 | Collected |
| 2064 | 2017-10-27 08:08:09 | 38 Glassop St, Balmain NSW 2041, Australia | 2017-11-07 | Unable to Collect-Swarm relocated | |
| 1499 | 2016-11-25 22:34:52 | 7 Kooyong Road | 2016-11-26 | Unable to Collect-Swarm relocated | |
| Mark As Collected | |||||
| 1423 | 2016-11-11 11:47:00 | Bay Rd, Waverton NSW 2060, Australia | Collected | ||
| 1099 | 2016-10-02 05:38:42 | 71 Cliff Rd, Northwood NSW 2066, Australia | 2016-10-02 | 0 | Collected |
| 1073 | 2016-09-27 08:00:22 | 45 Cliff Rd, Northwood NSW 2066, Australia | 2016-09-27 | 0 | Collected |
| Mark As Collected | |||||
| 861 | 2016-02-04 18:55:21 | Lavender St, Lavender Bay NSW 2060, Australia | 2016-03-28 | Collected | |
| 844 | 2016-01-04 13:32:14 | 6A McLeod St, Mosman NSW 2088, Australia | Mark As Collected | ||
| 838 | 2015-12-14 02:53:25 | 63 Mitchell St, Naremburn NSW 2065, Australia | 2015-12-20 | 400 | Collected |
| 830 | 2015-12-09 16:06:32 | 663 Darling St, Rozelle NSW 2039, Australia | Mark As Collected | ||
| 823 | 2015-12-01 05:52:48 | 1 Sergeants Ln, St Leonards NSW 2065, Australia | 2015-12-01 | 0 | Collected |
| 821 | 2015-11-30 15:06:52 | 1/49 Mullens St, Balmain NSW 2041, Australia | Mark As Collected | ||
| 817 | 2015-11-27 14:50:24 | 2 Duchess Ave, Rodd Point NSW 2046, Australia | Mark As Collected | ||
| 795 | 2010-11-15 18:04:21 | 43 Cliff Rd, Northwood NSW 2066, Australia | 2015-11-10 | Collected | |
| 787 | 1908-12-08 21:08:45 | 3 Windrush Ave, Belrose NSW 2085, Australia | 2015-11-08 | 0 | Collected |
| 778 | 2015-10-31 18:23:05 | 78 The Bulwark, Castlecrag NSW 2068, Australia | 2015-11-01 | Collected | |
| 763 | 2015-10-26 10:40:34 | Cooperage, 209/56 Bowman St, Pyrmont NSW 2009, Australia | Mark As Collected | ||
| 727 | 2015-10-18 17:52:13 | 19 Moorefield Ave, Hunters Hill NSW 2110, Australia | Mark As Collected | ||
| 710 | 2015-10-14 21:16:33 | 130-134 Pacific Hwy, St Leonards NSW 2065, Australia | 2015-10-14 | 0 | Collected |
| 701 | 2015-10-12 16:37:02 | 76 River Ave, Chatswood West NSW 2067, Australia | Mark As Collected | ||
| 624 | 2015-09-30 17:20:12 | Anglo Ln, Greenwich NSW 2065, Australia | 2015-09-30 | Collected | |
| 577 | 2015-09-20 20:07:31 | Run-O-Waters NSW 2580, Australia | 2015-09-30 | Collected | |
| 569 | 2015-09-14 00:51:29 | 155 River Rd, Northwood NSW 2066, Australia | Mark As Collected | ||
| 568 | 2015-09-15 00:49:01 | 29B Shirley Rd, Wollstonecraft NSW 2065, Australia | Mark As Collected | ||
| 567 | 2015-09-18 00:30:56 | 73 Westminster Rd, Gladesville NSW 2111, Australia | Mark As Collected | ||
| 561 | 2015-09-16 07:36:32 | 29A Calga St, Roseville Chase NSW 2069, Australia | 2015-09-16 | 100 | Collected |
| 522 | 2015-07-17 23:46:49 | 51 King William Street, Greenwich NSW 2065, Australia | Mark As Collected | ||
| 517 | 2015-07-08 10:16:14 | plac Oddziałów Młodzieży Powstańczej, Katowice, Poland | 2015-07-07 | Collected | |
| 516 | 2015-07-06 16:46:51 | Cawarra Place, Gordon NSW 2072, Australia | Mark As Collected | ||
| 515 | 2015-07-06 16:44:46 | Oliver Road, Roseville NSW 2069, Australia | Mark As Collected | ||
| 425 | 2015-03-27 11:35:35 | 280 Eastern Valley Way, Middle Cove NSW 2068, Australia | 2015-05-27 | Unable to Collect-Swarm relocated | |
| 414 | 2015-03-01 11:49:16 | Tompson Road, Panania NSW 2213, Australia | 2015-03-01 | Collected | |
| 413 | 2015-02-27 15:19:08 | 36 King William Street, Greenwich NSW 2065, Australia | 2015-02-27 | 0 | Collected |
| 410 | 2015-02-21 16:53:40 | 34 Stafford Road, Artarmon NSW 2064, Australia | 2015-02-21 | 100 | Collected |
| 406 | 2015-02-19 14:51:24 | 29 Donegal Road, Killarney Heights NSW 2087, Australia | 2015-02-18 | 0 | Collected |
| 403 | 2015-02-13 17:40:04 | 11 Mars Street, Gladesville NSW 2111, Australia | 2015-02-14 | Collected | |
| 402 | 2015-02-13 03:43:56 | 64 Carranya Road, Riverview NSW 2066, Australia | 2015-02-13 | Collected | |
| 391 | 2015-02-02 16:40:15 | 38 King William Street, Greenwich NSW 2065, Australia | 2015-02-13 | Collected | |
| Mark As Collected | |||||
| Mark As Collected | |||||
| 381 | 2015-01-31 05:37:03 | 9 Lockley Parade, Roseville Chase NSW 2069, Australia | 2015-01-31 | 75 | Collected |
| 364 | 2014-12-21 18:55:07 | 2 The Point Road, Woolwich NSW 2110, Australia | Mark As Collected | ||
| 341 | 2014-11-23 22:34:13 | 47 Keldie Street, Forestville NSW 2087, Australia | Mark As Collected | ||
| 340 | 2014-11-23 22:32:52 | 4 Redgum Place, Frenchs Forest NSW 2086, Australia | 2014-11-24 | Unable to Collect-Swarm relocated | |
| 332 | 2014-11-16 18:31:51 | Laurel Street, Willoughby NSW 2068, Australia | 2014-11-13 | Unable to Collect-Swarm relocated | |
| 331 | 2014-11-16 18:30:10 | 26 Plunkett Street, St Leonards NSW 2065, Australia | 2014-11-17 | 0 | Unable to Collect-Swarm relocated |
| 312 | 2014-11-09 16:47:37 | 4 The Esplanade, Belrose NSW 2085, Australia | 2014-11-10 | Collected | |
| 311 | 2014-11-07 14:25:27 | 43 Cliff Road, Northwood NSW 2066, Australia | 2014-11-07 | 0 | Collected |
| 309 | 2014-11-05 23:40:05 | 15 Londonderry Drive, Killarney Heights NSW 2087, Australia | 2014-11-06 | Unable to Collect-Swarm relocated | |
| 305 | 2014-11-04 23:44:53 | The Meadows Road, Hazelgrove NSW 2787, Australia | 2014-11-05 | Unable to Collect-Swarm relocated | |
| 300 | 2014-11-04 16:53:50 | 1 Upper Cliff Avenue, Northbridge NSW 2063, Australia | 2014-11-05 | 100 | Collected |
| 289 | 2014-11-01 23:01:50 | 646 Mowbray Road, Lane Cove North NSW 2066, Australia | 2014-11-02 | Collected | |
| 288 | 2014-10-31 18:28:39 | 27 Doris Street, North Sydney NSW 2060, Australia | 2014-11-01 | 50 | Collected |
| 284 | 2014-10-30 05:36:49 | 2/4 Austin Crescent, Lane Cove NSW 2066, Australia | 2014-10-30 | Collected | |
| 281 | 2014-10-29 21:37:52 | 2A De Villiers Avenue, Chatswood NSW 2067, Australia | 2014-10-28 | Unable to Collect-Swarm relocated | |
| 256 | 2014-10-22 00:49:20 | 68 Finlayson Street, Lane Cove NSW 2066, Australia | 2014-10-22 | 0 | Collected |
| 255 | 2014-10-22 00:47:21 | 188 Hudson Parade, Clareville NSW 2107, Australia | 2014-10-22 | Unable to Collect-Swarm relocated | |
| 243 | 2014-10-19 19:17:26 | Church Street, South Windsor NSW 2756, Australia | Mark As Collected | ||
| 241 | 2014-10-18 22:02:17 | 5 King Edward Street, Roseville NSW 2069, Australia | Mark As Collected | ||
| 174 | 2014-10-04 04:55:50 | Martin Street, Haberfield NSW 2045, Australia | 2014-10-04 | 0 | Collected |
| 159 | 2014-09-30 22:36:09 | 14 Larool Avenue, Lindfield NSW 2070, Australia | Mark As Collected | ||
| 151 | 2014-09-28 03:50:36 | 13 Holland Street, Chatswood NSW 2067, Australia | 2014-09-28 | 0 | Collected |
| 142 | 2014-09-24 02:46:06 | 75 Weston Street, Panania NSW 2213, Australia | 2014-09-24 | Collected | |
| 136 | 2014-09-19 19:10:12 | 20 Berryman Street, North Ryde NSW 2113, Australia | Mark As Collected | ||
| 109 | 2014-05-29 02:43:35 | 14 Larool Avenue, Lindfield NSW 2070, Australia | Mark As Collected | ||
| 92 | 2014-03-24 18:04:30 | 42 Nicholson Street, Chatswood NSW 2067, Australia | Mark As Collected | ||
| 84 | 2014-02-07 00:46:19 | 11 Grasmere Crescent, Collaroy Plateau NSW 2097, Australia | Mark As Collected | ||
| 81 | 2014-01-30 22:12:16 | 28 Iredale Avenue, Cremorne NSW 2090, Australia | Mark As Collected | ||
| 77 | 2014-01-15 21:08:55 | 133 Seaforth Crescent, Seaforth NSW 2092, Australia | 2014-02-03 | 250 | Collected |
| 64 | 2013-12-20 00:26:33 | 436 Victoria Avenue, Chatswood NSW 2067, Australia | Mark As Collected | ||
| 63 | 2013-12-18 16:25:33 | 70 Alfred Road, Narraweena NSW 2099, Australia | Mark As Collected | ||
| 62 | 2013-12-18 04:28:12 | 25 Murdoch Street, Cremorne NSW 2090, Australia | Mark As Collected | ||
| 61 | 2013-12-14 02:00:05 | 2 Delta Place, Lane Cove NSW 2066, Australia | Mark As Collected | ||
| 56 | 2013-12-07 01:57:40 | 8 Private Road, Northwood NSW 2066, Australia | 2013-12-07 | 0 | Collected |
| Mark As Collected | |||||
| 31 | 2013-11-15 22:35:27 | 128 Penshurst Street, Willoughby NSW 2068, Australia | 2013-12-09 | 150 | Collected |
| 30 | 2013-11-15 22:32:55 | 462 Pacific Highway, Lane Cove North NSW 2066, Australia | 2013-11-18 | Unable to Collect-Swarm relocated | |
| 23 | 2013-11-01 03:32:31 | Lords Mountain, Wombeyan Caves NSW 2580, Australia | Mark As Collected | ||
| 19 | 2013-10-24 01:59:16 | Osborne Road, Lane Cove NSW 2066, Australia | Collected | ||
| 18 | 2013-10-23 19:48:39 | Hawthorn Road, Caulfield South VIC 3162, Australia | Collected | ||
| 17 | 2013-10-22 21:03:30 | 4 Drovers Way, Lindfield NSW 2070, Australia | Collected | ||
| 16 | 2013-10-22 01:23:44 | 13 Fairway Close, Manly Vale NSW 2093, Australia | Collected | ||
| 15 | 2013-10-21 22:41:18 | 160 Kurraba Road, Neutral Bay NSW 2089, Australia | 2013-10-25 | 400 | Collected |
| 14 | 2013-10-21 01:24:26 | 22A Haughton Street, Linley Point NSW 2066, Australia | Collected | ||
| 13 | 2013-10-20 05:34:35 | 27 Ward Street, Willoughby NSW 2068, Australia | Collected | ||
| 8 | 2013-10-15 00:50:34 | 50 Regent Street, Putney NSW 2112, Australia | Collected | ||
| 6 | 2013-10-13 00:32:54 | 22 Roscommon Crescent, Killarney Heights NSW 2087, Australia | Collected | ||
| 5 | 2013-10-13 00:32:03 | 11 Viret Street, Hunters Hill NSW 2110, Australia | Collected | ||
| 4 | 2013-10-13 00:31:11 | 154 Old Pittwater Road, Brookvale NSW 2100, Australia | Collected | ||
| 3 | 2013-10-13 00:29:47 | 29 Hendy Avenue, Collaroy NSW 2097, Australia | Collected | ||
| 2 | 2013-10-12 05:24:08 | 9 Hesperus Street, Pymble NSW 2073, Australia | Collected | ||
| 1 | 2013-10-12 05:22:45 | 6 Keith Street, Lindfield NSW 2070, Australia | 0000-00-00 | Collected |


