Email: beekeeper2234@gmail.com
Mobile Phone: 61419429965
Registration No. :NA2
Address
Illawong NSWAustralia
Distance Willing to Travel: 20 KM
No Of Hives:
Display Profile Public: No
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 9579 | 2024-10-29 14:11:32 | 12 Woronora Cres, Como NSW 2226, Australia | Mark As Collected | ||
| 4209 | 2020-02-01 19:04:19 | 3 Sage Ave, Oyster Bay NSW 2225, Australia | Mark As Collected | ||
| 2782 | 2018-10-30 15:22:47 | 7 Marine Dr, Oatley NSW 2223, Australia | Mark As Collected | ||
| 2663 | 2018-10-20 12:28:16 | 79 Boorara Ave, Oatley NSW 2223, Australia | Mark As Collected | ||
| 2425 | 2018-08-06 16:00:49 | 4 Beatty St, Mortdale NSW 2223, Australia | Mark As Collected | ||
| 2181 | 2017-11-16 18:58:24 | Beatty St, Mortdale NSW 2223, Australia | Mark As Collected | ||
| 1501 | 2016-11-27 00:19:04 | Sproule Rd, Illawong NSW 2234, Australia | 2016-11-27 | Collected | |
| 942 | 2016-05-16 08:07:41 | Derribong Cres, Bangor NSW 2234, Australia | Mark As Collected | ||
| 872 | 2016-02-24 06:37:43 | Maloney St, Blacktown NSW 2148, Australia | Mark As Collected | ||
| 871 | 0000-00-00 00:00:00 | Maloney St, Blacktown NSW 2148, Australia | Mark As Collected | ||
| 814 | 2015-11-26 11:51:50 | Louisa St, Oatley NSW 2223, Australia | Mark As Collected | ||
| 711 | 2015-10-14 23:29:56 | Kawana Pl, Bangor NSW 2234, Australia | Mark As Collected | ||
| 670 | 2015-10-06 21:15:31 | 7 Parklands Ave, Heathcote NSW 2233, Australia | Collected | ||
| 661 | 2015-10-06 12:19:01 | 7 Parklands Ave, Heathcote NSW 2233, Australia | 2015-10-06 | Collected | |
| 451 | 2015-05-05 09:54:14 | Padstow Heights Public School, Chamberlain Road, Padstow NSW 2211, Australia | Collected | ||
| 329 | 2014-11-14 22:55:49 | 96 Kangaroo Point Road, Kangaroo Point NSW 2224, Australia | Mark As Collected | ||
| 307 | 2014-11-05 16:31:35 | 84D Roberts Avenue, Mortdale NSW 2223, Australia | Mark As Collected | ||
| 306 | 2014-11-05 03:46:30 | Needlewood Grove, Padstow Heights NSW 2211, Australia | Mark As Collected | ||
| 267 | 2014-10-24 17:57:28 | Watergum Place, Alfords Point NSW 2234, Australia | Mark As Collected | ||
| 265 | 2014-10-24 04:38:52 | Bunarba Road, Gymea Bay NSW 2227, Australia | Collected | ||
| 264 | 2014-10-24 04:36:55 | Bunarba Road, Gymea Bay NSW 2227, Australia | Collected | ||
| 257 | 2014-10-22 03:07:16 | Carinya Place, Kirrawee NSW 2232, Australia | Collected | ||
| 238 | 2014-10-17 22:33:16 | Nirimba Crescent, Heathcote NSW 2233, Australia | Mark As Collected | ||
| 163 | 2014-10-02 02:18:06 | 18 Bouddi Street, Bow Bowing NSW 2566, Australia | 2014-10-03 | Collected | |
| 139 | 2014-09-21 01:54:48 | Revesby NSW 2212, Australia | 2014-09-21 | No | Collected |


