Email: ben@bensbees.com.au
Mobile Phone: 61437077792
Registration No. :M376
Address
365 Springvale RoadGlen Waverley VIC 3150
Australia
Distance Willing to Travel: 100 KM
No Of Hives: 80
Display Profile Public: Yes
Location On Map
Interested In Selling
HoneyBox Bees
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 10299 | 2026-03-08 17:59:59 | 13 McKenna Rd, Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 10277 | 2026-02-03 11:14:50 | 53 Greenways Rd, Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 6697 | 2022-10-17 11:11:27 | 15 Southdown Ave, Glen Waverley VIC 3150, Australia | 2022-10-17 | NIL | Collected |
| 5227 | 2021-07-20 18:38:31 | Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 4659 | 2020-10-23 17:25:43 | 38 Brazilia Dr, Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 4195 | 2020-01-25 19:54:01 | 9 Bond St, Mount Waverley VIC 3149, Australia | Mark As Collected | ||
| 4143 | 2019-12-29 14:52:28 | 9 Bond St, Mount Waverley VIC 3149, Australia | Mark As Collected | ||
| 4111 | 2019-12-18 10:42:56 | 782 Highbury Rd, Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 3879 | 2019-11-03 17:06:06 | 46 Westerfield Dr, Notting Hill VIC 3168, Australia | Mark As Collected | ||
| 3806 | 2019-10-28 14:25:28 | 2 Vigil Ave, Glen Waverley VIC 3150, Australia | Mark As Collected | ||
| 2135 | 2017-11-10 08:55:25 | 72 Phoenix Dr, Wheelers Hill VIC 3150, Australia | Mark As Collected | ||
| 2104 | 2017-11-02 13:41:34 | 45 Centreway, Mount Waverley VIC 3149, Australia | Mark As Collected | ||
| 1975 | 2017-10-16 17:19:51 | Glen Waverley VIC 3150, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 1807 | 2017-09-16 04:58:18 | 12 Dowle St, Macleod VIC 3085, Australia | 2017-09-16 | Yes | Collected |
| 1802 | 2017-09-12 10:10:58 | 5 Mountain Grove, Kew VIC 3101, Australia | 2017-09-12 | Yesp | Collected |
| 1698 | 2017-03-25 08:34:53 | 8 Reserve Ave, Mitcham VIC 3132, Australia | 2017-03-25 | Yes | Collected |
| 1585 | 2017-01-12 10:38:16 | 14 Craig Ct, Heathmont VIC 3135, Australia | 2017-01-12 | Yes | Collected |
| 1467 | 2016-11-17 11:56:14 | 3730 Ballarto Rd, Bayles VIC 3981, Australia | 2016-11-17 | Yes | Collected |
| 1466 | 2016-11-17 11:53:43 | 78 Moriah St, Clayton VIC 3168, Australia | 2016-11-17 | Yes | Collected |
| 1446 | 2016-11-15 06:25:50 | 4 Lennox Ave, Glen Waverley VIC 3150, Australia | 2016-11-15 | Yes | Collected |
| 1351 | 2016-10-30 20:21:57 | 29 Christa Ave, Burwood East VIC 3151, Australia | 2016-10-31 | Yes | Collected |
| 1350 | 2016-10-31 20:20:43 | 13 Bambury St, Boronia VIC 3155, Australia | 2016-10-31 | Yes | Collected |
| 1332 | 2016-10-30 08:14:07 | 13 Carlisle Dr, Beaconsfield VIC 3807, Australia | 2016-10-30 | Yes | Collected |
| 1326 | 2016-10-30 00:28:10 | 11 Robb St, Reservoir VIC 3073, Australia | 2016-10-30 | Collected | |
| 1325 | 2016-10-30 00:26:52 | 29 Godfrey Ave, St Kilda East VIC 3183, Australia | 2016-10-30 | Collected | |
| 1307 | 2016-10-28 15:54:18 | 24 Joyce St, Springvale VIC 3171, Australia | 2016-10-28 | 0 | Collected |
| 1214 | 2016-10-15 20:41:16 | 29 Golden Grove, Springvale South VIC 3172, Australia | 0000-00-00 | Collected | |
| 1213 | 2016-10-15 20:39:56 | 85 Cambridge Rd, Mooroolbark VIC 3138, Australia | 2016-10-30 | Collected | |
| 1205 | 2016-10-14 10:13:49 | 5 Jukes Rd, Boronia VIC 3155, Australia | 2016-10-14 | Collected | |
| 1204 | 2016-10-14 10:12:47 | 17 Marilyn Ct, Blackburn North VIC 3130, Australia | 2016-10-14 | Collected | |
| 1203 | 2016-10-14 10:12:05 | 6 Roland St, Mount Waverley VIC 3149, Australia | 2016-10-14 | Collected | |
| 1183 | 2016-10-11 11:28:40 | 14 Bizley St, Mount Waverley VIC 3149, Australia | 2016-10-11 | Yes | Collected |
| 1146 | 2016-10-08 09:40:10 | 37 Elizabeth St, Doncaster East VIC 3109, Australia | 2016-10-08 | Yes | Collected |
| 1105 | 2016-10-04 12:07:51 | 2 Kadana St, Oak Park VIC 3046, Australia | 2016-10-04 | Yes | Collected |
| 1104 | 2016-10-04 12:05:23 | 101 Old Belgrave Rd, Upwey VIC 3158, Australia | 2016-10-04 | Yes | Collected |
| 1093 | 2016-10-01 07:38:01 | 18 Emma St, Carrum VIC 3197, Australia | 2016-10-01 | Yes | Collected |
| 1088 | 2016-09-29 20:55:23 | 5 Walter St, Glen Waverley VIC 3150, Australia | 2016-09-29 | Yes | Collected |
| 1087 | 2016-09-29 20:53:42 | 67 Hillsyde Parade, Strathmore VIC 3041, Australia | 2016-09-29 | Yes | Collected |
| 1086 | 2016-09-29 20:51:48 | 42 Edgar St, Glen Iris VIC 3146, Australia | 2016-09-29 | Yes | Collected |
| 1074 | 2016-09-27 21:06:55 | 10 Embling Rd, Malvern VIC 3144, Australia | 2016-09-27 | Yes | Collected |
| 1047 | 2016-09-21 12:28:44 | 16 Hibiscus St, Wantirna VIC 3152, Australia | 2016-09-21 | Yes | Collected |
| 1046 | 2016-09-21 12:26:44 | 2 Bergins Rd, Rowville VIC 3178, Australia | 2016-09-21 | Yes | Collected |
| 1038 | 2016-09-19 12:05:11 | 42 Rockbeare Grove, Ivanhoe VIC 3079, Australia | 2016-09-19 | no | Unable to Collect-Swarm relocated |
| 1037 | 2016-09-19 12:03:04 | 17 Amery St, Ashburton VIC 3147, Australia | 2016-09-19 | yes | Collected |
| 1036 | 2016-09-19 12:01:39 | 9 Sarah Ct, Narre Warren South VIC 3805, Australia | 2016-09-19 | yes | Collected |
| 1035 | 2016-09-19 12:00:47 | 5 Farley Green Ct, Vermont VIC 3133, Australia | 2016-09-19 | yes | Collected |
| 1006 | 2016-09-05 11:22:23 | 18 Cormistom Rd, Ringwood North VIC 3134, Australia | 2016-09-05 | yes | Collected |
| 1003 | 2016-09-03 08:24:19 | 89 Weatherall Rd, Cheltenham VIC 3192, Australia | 2016-09-04 | yes | Collected |
| 1002 | 2016-09-03 08:21:48 | 6 Ardmere Pl, Eltham VIC 3095, Australia | 2016-09-03 | yes | Collected |
| 988 | 2016-08-16 08:36:06 | 140 Chapel Rd, Keysborough VIC 3173, Australia | 2016-08-16 | yes | Collected |
| 965 | 2016-06-22 11:49:38 | 22 Cherry St, Werribee VIC 3030, Australia | 2016-06-23 | yes | Collected |
| 925 | 2015-12-14 22:05:18 | 11 Masefield Ave, Sandringham VIC 3191, Australia | 2016-05-03 | yes | Collected |
| 890 | 2016-03-20 07:49:51 | 623 Springvale Rd, Vermont South VIC 3133, Australia | 2016-03-21 | yes | Collected |
| 888 | 2016-03-11 06:33:22 | 27 Gloucester Ave, Berwick VIC 3806, Australia | 2016-03-19 | yes | Collected |
| 887 | 2016-03-19 05:27:11 | 25 Joy Hill Ave, Box Hill South VIC 3128, Australia | 2016-03-19 | yes | Collected |
| 886 | 2016-03-19 05:25:39 | 5 Coral Ct, Glen Waverley VIC 3150, Australia | 2016-03-19 | yes | Collected |
| 885 | 2016-03-19 05:24:59 | 10 Somers St, Bentleigh VIC 3204, Australia | 2016-03-19 | yes | Collected |
| 884 | 2016-03-19 05:23:19 | 5 Coral Ct, Glen Waverley VIC 3150, Australia | 2016-03-19 | yes | Collected |
| 880 | 2016-03-07 00:33:28 | 31 Potter St, Black Rock VIC 3193, Australia | 2016-03-07 | yes | Collected |
| 879 | 2016-03-07 00:31:08 | 11 Golf Ave, Rosanna VIC 3084, Australia | 2016-03-07 | yes | Collected |
| 878 | 2016-03-07 00:29:31 | 17 Yaltara Cl, Cranbourne West VIC 3977, Australia | 2016-03-07 | yes | Collected |
| 875 | 2016-02-23 04:33:49 | 21 Harcourt Rd, Boronia VIC 3155, Australia | 2016-03-01 | yes | Collected |
| 870 | 2016-02-23 00:34:32 | 26 Catalina Ave, Ashburton VIC 3147, Australia | 2016-02-23 | yes | Collected |
| 868 | 2016-02-01 18:44:41 | 111 Davis Rd, Diggers Rest VIC 3427, Australia | 2016-02-22 | yes | Collected |
| 867 | 2016-02-10 18:43:16 | 13 Dalkeith Cl, Wheelers Hill VIC 3150, Australia | 2016-02-23 | yes | Collected |
| 827 | 2015-12-07 06:29:47 | 1850 Thompsons Rd, Clyde North VIC 3978, Australia | 2015-12-07 | yes | Collected |
| 826 | 2015-12-07 06:27:44 | 36 Golding Ave, Rowville VIC 3178, Australia | 2015-12-07 | yes | Collected |
| 810 | 2015-11-21 03:49:34 | 919 Stud Rd, Rowville VIC 3178, Australia | 2015-11-21 | Yes | Collected |
| 800 | 2015-11-16 15:40:20 | 34 Keith St, Parkdale VIC 3195, Australia | Mark As Collected | ||
| 780 | 2015-11-03 05:58:18 | 58 Stenhouse Ave, Brooklyn VIC 3012, Australia | 2015-11-03 | Yes | Collected |
| 777 | 2015-10-31 23:56:32 | 30 Elizabeth St, Cranbourne North VIC 3977, Australia | 2015-10-31 | yes | Collected |
| 776 | 2015-10-31 23:56:31 | 30 Elizabeth St, Cranbourne North VIC 3977, Australia | Mark As Collected | ||
| 775 | 2015-10-31 23:56:30 | 30 Elizabeth St, Cranbourne North VIC 3977, Australia | 2015-10-31 | Yes | Collected |
| 760 | 2015-10-25 23:28:00 | 21 Lee Ann Cres, Croydon VIC 3136, Australia | 2015-10-25 | Yes | Collected |
| 758 | 2015-10-24 05:00:03 | 39 Newman St, Thornbury VIC 3071, Australia | 2015-10-24 | Yes | Collected |
| 754 | 1905-11-23 05:42:42 | 3 Greenglade Ct, Noble Park VIC 3174, Australia | 2015-10-22 | Yes | Collected |
| 748 | 2015-10-20 15:52:20 | 2 Burraneer Cl, Ferntree Gully VIC 3156, Australia | 2015-10-20 | Yes | Collected |
| 721 | 2015-10-16 13:23:06 | 89 Levanswell Rd, Moorabbin VIC 3189, Australia | Mark As Collected | ||
| 719 | 2015-10-15 17:42:57 | 1/224 Highett Rd, Highett VIC 3190, Australia | 2015-10-15 | Yes | Collected |
| 714 | 2015-10-14 07:08:56 | Knoxfield VIC 3180, Australia | 2015-10-14 | yes | Collected |
| 713 | 2015-10-14 07:07:58 | 9 Greenwood St, Briar Hill VIC 3088, Australia | 2015-10-14 | yes | Collected |
| 712 | 2015-10-14 07:06:52 | 41 Alexander Ave, Dandenong VIC 3175, Australia | 2015-10-14 | yes | Collected |
| 708 | 2015-10-13 07:00:47 | 12 Oakleaf Pl, Narre Warren South VIC 3805, Australia | 2015-10-13 | Yes | Collected |
| 679 | 2015-10-08 15:12:25 | 72 Pietro Rd, Heatherton VIC 3202, Australia | 2015-10-10 | Unable to Collect-Swarm relocated | |
| 678 | 2015-10-08 14:55:05 | Venice St & Eblana Ave, Mentone VIC 3194, Australia | 2015-10-08 | yes | Collected |
| 677 | 2015-10-08 14:54:36 | 72 Pietro Rd, Heatherton VIC 3202, Australia | 2015-10-10 | Unable to Collect-Swarm relocated | |
| 641 | 2015-10-01 15:36:32 | 24 Thea Grove, Doncaster East VIC 3109, Australia | 2015-10-01 | Yes | Collected |
| 640 | 2015-10-01 15:35:01 | 8 Bruce St, Brighton East VIC 3187, Australia | 2015-10-01 | Yes | Collected |
| 639 | 2015-10-01 15:32:26 | 5 Claude St, Bentleigh East VIC 3165, Australia | 2015-10-01 | Yes | Collected |
| 638 | 2015-10-01 15:28:31 | 10 Folkstone Cres, Ferntree Gully VIC 3156, Australia | 2015-10-01 | Yes | Collected |
| 599 | 2015-09-28 19:12:09 | 70 Ordish Rd, Dandenong South VIC 3175, Australia | 2015-09-28 | Yes | Collected |
| 598 | 2015-09-27 04:54:27 | 16 Leonard St, Hampton East VIC 3188, Australia | 2015-09-27 | Yes | Collected |
| 575 | 2015-09-19 18:36:28 | 38 Spratling St, Reservoir VIC 3073, Australia | 2015-09-19 | Yes | Collected |
| 574 | 2015-09-19 18:34:36 | 1 Woorite Pl, Wyndham Vale VIC 3024, Australia | 2015-09-19 | Yes | Collected |
| 415 | 2015-03-04 17:23:45 | 6 Chute Street, Mordialloc VIC 3195, Australia | 2015-03-03 | Yes | Collected |
| 324 | 2014-11-12 03:28:10 | 33 Hillsley Avenue, Narre Warren North VIC 3804, Australia | 2014-11-13 | No | Collected |
| 221 | 2014-10-11 20:33:07 | 230 Moores Road, Clyde VIC 3978, Australia | 2014-10-12 | Yes | Collected |
| 219 | 2014-10-11 15:09:19 | 224 Wattle Avenue, Werribee VIC 3030, Australia | 2014-10-09 | Yes | Collected |
| 218 | 2014-10-11 15:07:16 | 6 Vine Grove, Carnegie VIC 3163, Australia | 2014-10-11 | Yes | Collected |
| 217 | 2014-10-11 15:02:33 | 9 Rose Street, Bentleigh VIC 3204, Australia | 2014-10-11 | Unable to Collect-Swarm relocated | |
| 216 | 2014-10-11 15:00:22 | 27 Lee Ann Crescent, Croydon VIC 3136, Australia | 2014-10-11 | No | Collected |
| 215 | 2014-10-11 14:57:45 | 97 Old Orchard Drive, Wantirna South VIC 3152, Australia | 2014-10-11 | Yes | Collected |
| 214 | 2014-10-11 14:55:40 | 47 Combarton Street, Box Hill VIC 3128, Australia | 2014-10-11 | Yes | Collected |
| 169 | 2014-10-03 02:19:55 | 7 Cecilie Court, Manningham VIC 3108, Australia | 2014-10-03 | Yes | Collected |
| 168 | 2014-10-03 02:16:30 | 1 Hodder Street, Brighton East VIC 3187, Australia | 2014-10-03 | Yes | Collected |
| 146 | 2014-09-25 17:10:37 | 43 Ilma Grove, Bonbeach VIC 3196, Australia | 2014-09-25 | Yes | Collected |
| 145 | 2014-09-25 17:06:06 | 78 Campbell Road, Hawthorn East VIC 3123, Australia | 2014-09-25 | Yes | Collected |
| 135 | 2014-09-17 23:01:37 | 36 Holland Road, Ringwood East VIC 3135, Australia | 2014-09-18 | Yes | Collected |
| 133 | 2014-09-12 00:44:02 | 9 Deakin Street, Mitcham VIC 3132, Australia | 2014-09-12 | Yes | Collected |
| 128 | 2014-08-23 06:20:07 | Argyle Way, Wantirna South VIC 3152, Australia | 2014-08-23 | Yes | Collected |
| 94 | 2014-04-03 05:21:41 | 43 Stradbroke Avenue, Cowes VIC 3922, Australia | Mark As Collected | ||
| 83 | 2014-02-05 04:51:55 | 3 Henslow Court, Brighton East VIC 3187, Australia | Mark As Collected | ||
| 82 | 2014-01-31 02:33:39 | 21 Cherry Tree Grove, Croydon VIC 3136, Australia | 2014-01-31 | 120 | Collected |
| 80 | 2014-01-29 03:55:53 | 65 Draper Street, Ormond VIC 3204, Australia | 2014-01-29 | 160 | Collected |
| 79 | 2014-01-28 03:28:46 | Mawby Road, Bentleigh East VIC 3165, Australia | Mark As Collected | ||
| 76 | 2014-01-09 23:58:02 | 11 Celebration Court, Cranbourne West VIC 3977, Australia | 2014-01-09 | $150 | Collected |
| 60 | 2013-12-12 01:15:53 | 13 Victor Crescent, Forest Hill VIC 3131, Australia | 2013-12-12 | free | Collected |
| 59 | 2013-12-11 13:50:57 | 49 Park Road, Cheltenham VIC 3192, Australia | 2013-12-11 | Collected | |
| 54 | 2013-12-05 18:28:43 | Maylands Avenue, Balwyn North VIC 3104, Australia | 2013-12-05 | 120 | Collected |
| 50 | 2013-11-27 23:33:27 | 96 Fawkner Street, Aberfeldie VIC 3040, Australia | 2013-11-27 | 120 | Collected |
| 49 | 2013-11-27 05:26:47 | 6 Jamieson Way, Berwick VIC 3806, Australia | 2013-11-27 | 120 | Collected |
| 48 | 2013-11-27 05:21:55 | 532 Highbury Road, Glen Waverley VIC 3150, Australia | 2013-11-27 | 120 | Collected |
| 47 | 2013-11-27 05:16:27 | Kalang Street, Blackburn VIC 3130, Australia | Mark As Collected | ||
| 37 | 2013-11-21 04:30:29 | 55 Wyndarra Crescent, Dingley Village VIC 3172, Australia | Mark As Collected | ||
| 28 | 2013-11-11 04:58:49 | 107 Morack Road, Vermont South VIC 3133, Australia | Mark As Collected | ||
| 27 | 2013-11-11 04:48:45 | 21 Sussex Road, Caulfield South VIC 3162, Australia | Mark As Collected | ||
| 26 | 2013-11-11 04:46:02 | 36 Grey Street, St Kilda VIC 3182, Australia | Mark As Collected |


