Email: william@thebunyipbeekeeper.com.au
Mobile Phone: 61487100001
Registration No. :R260
Address
6 Webb StreetBunyip VIC 3815
Australia
Distance Willing to Travel: 150 KM
No Of Hives: 20
Display Profile Public: Yes
Location On Map
Interested In Selling
HoneyQueens
Box Bees
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 5058 | 2021-01-15 10:56:07 | Bunyip VIC 3815, Australia | Mark As Collected | ||
| 4128 | 2019-12-22 17:12:35 | 25 Mccolls Rd, Modella VIC 3816, Australia | 0000-00-00 | Nil | Collected |
| 3986 | 2019-11-21 10:28:44 | 25 Mccolls Rd, Modella VIC 3816, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 2801 | 2018-10-31 15:12:20 | 5 Clearview Ct, Garfield VIC 3814, Australia | Mark As Collected | ||
| 2740 | 2018-10-26 17:47:38 | 6 George St, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2313 | 2018-01-16 14:02:34 | 13 Mary St, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2301 | 2018-01-08 17:04:48 | 2 Railway Ave, Garfield VIC 3814, Australia | Mark As Collected | ||
| 2294 | 2018-01-06 17:31:59 | 84 Hope St, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2274 | 2017-12-22 18:18:40 | 29A Nash Rd, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2235 | 2017-11-30 09:08:28 | 195 S Bank Rd, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2138 | 2017-11-10 15:09:59 | 67 Enticott Rd, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2134 | 2017-11-09 18:16:12 | 13 Mary St, Bunyip VIC 3815, Australia | Mark As Collected | ||
| 2009 | 2017-10-19 10:36:43 | 13 Toy St, Longwarry VIC 3816, Australia | Mark As Collected | ||
| 1551 | 2016-12-22 22:12:49 | 407 Mont Albert Rd, Garfield VIC 3814, Australia | Mark As Collected | ||
| 1533 | 2016-12-07 21:06:16 | 15 Silky Oak Ct, Garfield VIC 3814, Australia | Mark As Collected | ||
| 1449 | 2016-11-16 12:35:44 | 70 Lye and Dixon Rd, Ripplebrook VIC 3818, Australia | 0000-00-00 | Unable to Collect-Swarm relocated | |
| 1435 | 2016-11-13 13:12:11 | 190 School Rd, Bayles VIC 3981, Australia | Mark As Collected | ||
| 1369 | 2016-11-04 16:19:20 | 1070 Caldermeade Rd, Catani VIC 3981, Australia | Mark As Collected | ||
| 1304 | 2016-10-28 08:38:44 | Garfield VIC 3814, Australia | Mark As Collected | ||
| 1279 | 2016-10-25 10:30:26 | 1750 Westernport Rd, Heath Hill VIC 3981, Australia | Mark As Collected | ||
| 757 | 2015-10-24 14:45:13 | 52 Barrington Dr, Pakenham VIC 3810, Australia | Mark As Collected | ||
| 755 | 2015-10-23 09:19:21 | 49 Charles St, Warragul VIC 3820, Australia | Mark As Collected | ||
| 680 | 2015-10-08 15:13:19 | 1730 Westernport Rd, Heath Hill VIC 3981, Australia | Mark As Collected | ||
| 667 | 2015-10-02 00:30:46 | Longbow Terrace, Cranbourne North VIC 3977, Australia | 2015-10-02 | Collected | |
| 666 | 0000-00-00 00:00:00 | 2 Jomary Ct, Berwick VIC 3806, Australia | 2015-10-02 | Collected | |
| 665 | 2015-10-02 00:28:10 | 40 Arena Parade, Officer VIC 3809, Australia | 2015-10-02 | 0 | Unable to Collect-Swarm relocated |
| 664 | 2015-10-04 00:25:44 | 121 Eagle Dr, Pakenham VIC 3810, Australia | 2015-10-04 | 50 | Collected |
| 663 | 2015-10-04 00:23:10 | 40 Beswick St, Garfield VIC 3814, Australia | 2015-10-04 | 0 | Collected |
| 660 | 2015-10-06 11:15:02 | 16 Franklyn St, Phillip Island VIC 3923, Australia | Mark As Collected | ||
| 597 | 2015-09-27 04:43:52 | 42 McDougal Rd, Neerim South VIC 3831, Australia | 2015-09-27 | 50 | Collected |
| 596 | 2015-09-27 04:35:21 | 20 Steeple Pl, Endeavour Hills VIC 3802, Australia | 2015-09-27 | 50 | Unable to Collect-Swarm relocated |
| 594 | 2015-09-26 00:21:02 | 31 Mallee Circuit, Pakenham VIC 3810, Australia | 2015-09-26 | 0 | Collected |
| 507 | 2015-06-15 14:37:38 | 15 Wirragulla Road, Maryknoll VIC 3812, Australia | 2015-06-14 | 0 | Collected |
| 505 | 2015-06-13 19:51:17 | 80 Backhouse Road, Bayles VIC 3981, Australia | 2015-06-13 | 100 | Collected |
| 453 | 2015-05-06 16:40:18 | 35 WALSHES Road, Catani VIC 3981, Australia | 2015-05-02 | 200 | Collected |
| 452 | 2015-05-06 16:38:17 | 22 Nylander Road, Bunyip VIC 3815, Australia | 2015-05-02 | 0 | Collected |
| 427 | 2015-03-29 17:54:56 | 85 Parish Road, Iona VIC 3815, Australia | 2015-03-29 | $370 | Collected |
| 423 | 2015-03-24 09:20:48 | 1150 Murray Road, Bunyip VIC 3815, Australia | 2015-03-21 | $250 | Collected |
| 416 | 2015-03-08 15:08:29 | 5 Browning Road, Tynong VIC 3813, Australia | 2015-03-08 | $230 | Collected |
| 408 | 2015-02-19 21:41:30 | 99 Twin Ranges Drive, Warragul VIC 3820, Australia | 2015-02-19 | 50 | Collected |
| 407 | 2015-02-19 21:38:46 | 75 Campbells Road, Clyde VIC 3978, Australia | 2015-02-15 | $320 | Collected |
| 399 | 2015-02-10 06:30:35 | 5 Ormonde Road, Ferntree Gully VIC 3156, Australia | 2015-02-10 | 80 | Collected |
| 396 | 2015-02-05 19:25:33 | Iona VIC 3815, Australia | 2015-01-16 | 0 | Collected |
| 395 | 2015-02-05 19:22:56 | 340 Mont Albert Road, Tynong VIC 3813, Australia | 2015-02-01 | 0 | Collected |
| 394 | 2015-02-05 19:19:36 | Vervale VIC 3814, Australia | 2015-01-10 | 180 | Collected |
| 393 | 2015-02-05 19:13:40 | 340 Mont Albert Road, Tynong VIC 3813, Australia | 2015-01-30 | 180 | Collected |


