Email: ozibushman@me.com
Mobile Phone: 61422916237
Registration No. :
Address
Doonan QLD 4562Australia
Distance Willing to Travel: 100 KM
No Of Hives: 2
Display Profile Public: Yes
Location On Map
Interested In Selling
Your Apiraies Add New Apiary
You Have no Apiaries
![]() |
Beekeepers | |
![]() |
Apiaries | |
![]() |
Swarms |
Your Notified Swarms SwarmId: Self Registered Swarm
| Swarm ID | Reported Date | Address Swarm | Collected Date | Fee Charged | Collection |
|---|---|---|---|---|---|
| 5127 | 2021-02-24 10:06:19 | 111 St Clair Ave, St Clair NSW 2759, Australia | Mark As Collected | ||
| 5112 | 2021-02-10 18:51:14 | 4 Harvey Cct, St Clair NSW 2759, Australia | Mark As Collected | ||
| 5105 | 2021-02-08 15:48:17 | 4 Harvey Cct, St Clair NSW 2759, Australia | Mark As Collected | ||
| 5049 | 2021-01-11 14:02:18 | 1 Melita Rd, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 5008 | 2020-12-18 10:19:08 | 86 Glengarry Dr, Glenmore Park NSW 2745, Australia | Mark As Collected | ||
| 5001 | 2020-12-16 14:39:16 | 4 Tumut Pl, St Clair NSW 2759, Australia | Mark As Collected | ||
| 4998 | 2020-12-15 14:25:42 | 4 Tumut Pl, St Clair NSW 2759, Australia | Mark As Collected | ||
| 4993 | 2020-12-12 20:01:18 | 19 Arundel Park Dr, St Clair NSW 2759, Australia | Mark As Collected | ||
| Mark As Collected | |||||
| 4967 | 2020-11-30 09:17:46 | 40 Desborough Rd, Colyton NSW 2760, Australia | Mark As Collected | ||
| 4957 | 2020-11-25 15:12:18 | Wrench St & Cambridge St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 4599 | 2020-10-19 09:31:12 | First St, Kingswood NSW 2747, Australia Doug Rennie Field | Mark As Collected | ||
| 4555 | 2020-10-14 15:40:24 | Henry Lawson Ave & John Batman Ave, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 4511 | 2020-10-08 17:06:15 | 5 Bass St, Colyton NSW 2760, Australia | Mark As Collected | ||
| 4503 | 2020-10-07 12:43:26 | 32 Honeyeater Pl, Erskine Park NSW 2759, Australia | Mark As Collected | ||
| 4502 | 2020-10-06 15:40:52 | 32 Honeyeater Pl, Erskine Park NSW 2759, Australia | Mark As Collected | ||
| 4500 | 2020-10-06 14:38:25 | 6 Mezen Pl, St Clair NSW 2759, Australia | Mark As Collected | ||
| 4466 | 2020-10-02 13:35:10 | 1/10 Sydney St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4435 | 2020-09-27 15:41:33 | 13 Griffiths St, North St Marys NSW 2760, Australia | Mark As Collected | ||
| 4401 | 2020-09-21 09:25:11 | 21 Tidswell St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4351 | 2020-09-04 15:55:57 | 66 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4327 | 2020-06-24 11:56:03 | 12 Dorset St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 4326 | 2020-06-23 10:21:51 | Phoenix Cres, Erskine Park NSW 2759, Australia | Mark As Collected | ||
| 4300 | 2020-05-06 20:01:29 | 62 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4264 | 2020-03-31 14:42:58 | 25 The Haven, Orchard Hills NSW 2748, Australia | Mark As Collected | ||
| 4246 | 2020-03-11 09:11:47 | 9 Hermitage Ct, Orchard Hills NSW 2748, Australia | 2020-03-11 | 0 | Collected |
| 4242 | 2020-03-09 08:58:56 | 18 Oxford St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 4232 | 2020-02-24 16:23:17 | 3 Aldinga Pl, Claremont Meadows NSW 2747, Australia | Mark As Collected | ||
| 4222 | 2020-02-17 09:02:28 | 45 McIntyre Ave, St Clair NSW 2759, Australia | Mark As Collected | ||
| 4211 | 2020-02-04 11:09:44 | 81a Vincent Ave, Mulgoa NSW 2745, Australia | Mark As Collected | ||
| 4204 | 2020-01-29 13:05:42 | 81 Vincent Ave, Mulgoa NSW 2745, Australia | Mark As Collected | ||
| 4192 | 2020-01-24 11:45:52 | 66 Australia St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 4132 | 2019-12-24 10:36:32 | 9 Fawkener Pl, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 4105 | 2019-12-17 11:12:20 | 47 Dixon St, Mount Druitt NSW 2770, Australia | Mark As Collected | ||
| 4099 | 2019-12-16 12:53:21 | Collins St, St Marys NSW 2760, Australia | 2019-12-16 | Collected | |
| 4049 | 2019-12-04 16:54:24 | 2 Reddington Ave, St Clair NSW 2759, Australia | Mark As Collected | ||
| 3963 | 2019-11-18 08:56:31 | 5 Fawkener Pl, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 3931 | 2019-11-11 15:57:15 | 25 Worcester Rd, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 3916 | 2019-11-08 15:34:16 | 35 John St, St Marys NSW 2760, Australia in cook park | Mark As Collected | ||
| 3901 | 2019-11-06 13:41:27 | 8 Kommer Pl, St Marys NSW 2760, Australia | 2019-11-06 | 0 | Collected |
| 3856 | 2019-11-01 11:46:59 | 11 Oxford St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 3854 | 2019-11-01 10:35:29 | 3 Vivaldi Cres, Claremont Meadows NSW 2747, Australia | Mark As Collected | ||
| 3840 | 2019-10-31 08:38:32 | 107 Henry Lawson Ave, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 3795 | 2019-10-26 16:25:23 | 94 Jackaranda Rd, North St Marys NSW 2760, Australia | Mark As Collected | ||
| 3773 | 2019-10-25 12:29:40 | 5 Mawson Ct, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 3756 | 2019-10-24 14:22:52 | 5 Mawson Ct, Werrington County NSW 2747, Australia | Mark As Collected | ||
| 3731 | 2019-10-23 16:31:03 | 19 Emily St, Mount Druitt NSW 2770, Australia | Mark As Collected | ||
| 3688 | 2019-10-22 12:23:13 | 42 Cambridge St, Cambridge Park NSW 2747, Australia | Mark As Collected | ||
| 3653 | 2019-10-18 16:25:21 | 19 Swamphen St, Erskine Park NSW 2759, Australia | Mark As Collected | ||
| 3646 | 2019-10-18 12:34:36 | 14 Chameleon Dr, Erskine Park NSW 2759, Australia | Mark As Collected | ||
| 3644 | 2019-10-18 12:08:01 | 99 Queen St, St Marys NSW 2760, Australia | Mark As Collected | ||
| 2803 | 2018-10-31 15:20:53 | 2 Warringah St, North Balgowlah NSW 2093, Australia | Mark As Collected | ||
| 2440 | 2018-09-11 08:51:29 | 151 Darley Rd, Manly NSW 2095, Australia | Mark As Collected | ||
| 1881 | 2017-10-03 16:38:49 | 1 Maneroo Rd, Allambie Heights NSW 2100, Australia | Mark As Collected | ||
| 1135 | 2016-10-07 09:48:37 | Penrith NSW 2750, Australia | Mark As Collected | ||
| 839 | 2015-12-24 09:36:50 | 2 Mirrool St, North Narrabeen NSW 2101, Australia | 2015-12-24 | Unable to Collect-Swarm relocated | |
| 762 | 2015-10-26 09:05:38 | 13 Kalianna Cres, Beacon Hill NSW 2100, Australia | Mark As Collected | ||
| 720 | 2015-10-16 12:02:23 | St Augustines College Federal Parade, Brookvale NSW 2100, Australia | Mark As Collected | ||
| 645 | 2015-10-02 12:12:34 | 4/6 Eustace St, Manly NSW 2095, Australia | Mark As Collected | ||
| 620 | 2015-09-30 13:53:45 | 30 Worcester Rd, Cambridge Park NSW 2747, Australia | 2015-09-30 | Collected | |
| 605 | 2015-09-28 15:52:42 | 2 Collins St, North Narrabeen NSW 2101, Australia | 2015-09-29 | $100 | Collected |
| 615 | 2015-09-29 14:58:29 | 31 Blue Hills Dr, Glenmore Park NSW 2745, Australia | 2015-09-30 | Collected | |
| 619 | 2015-09-30 11:38:56 | 157 Oxford St, Cambridge Park NSW 2747, on footpath | 2015-10-30 | Collected | |
| 618 | 2015-09-30 10:42:00 | 2229 Castlereagh Rd, Penrith NSW 2750, Australia (behind Museum of fire) | 2015-10-01 | Unable to Collect-Swarm relocated | |
| 614 | 2015-09-29 14:19:59 | 1 Mulga St, North St Marys NSW 2760, Australia | 2015-09-30 | Unable to Collect-Swarm relocated | |
| 612 | 2015-09-29 09:47:57 | Belmore St, Penrith NSW 2750, Australia | 2015-09-30 | Unable to Collect-Swarm relocated | |
| 600 | 2015-09-28 11:41:59 | 31 Blue Hills Dr, Glenmore Park NSW 2745, Australia | 2015-09-28 | $0 | Collected |
| 601 | 2015-09-28 12:26:46 | 40 Harvey Circuit, St Clair NSW 2759, Australia | 2015-09-28 | $0 | Collected |
| 604 | 2015-09-28 15:48:01 | 21 Tobruk Ave, Allambie Heights NSW 2100, Australia | 2015-09-28 | $0 | Collected |
| 583 | 2015-09-22 10:09:43 | 34 Caines Cres, St Marys NSW 2760, Australia | 2015-09-23 | Collected | |
| 578 | 2015-09-21 11:33:32 | 102 Kerrs Rd, Mount Vernon NSW 2178, Australia | 2015-09-22 | Collected | |
| Mark As Collected | |||||
| 465 | 2015-05-18 09:18:05 | 8 Norfolk Road, Cambridge Park NSW 2747, Australia | Collected | ||
| 459 | 2015-05-07 10:47:52 | 47 Lincoln Avenue, Collaroy NSW 2097, Australia | 2015-05-07 | 0.00 | Collected |
| 449 | 2015-04-29 11:37:32 | 10 Magill Street, Randwick NSW 2031, Australia | 2015-05-08 | $100 | Collected |
| 425 | 2015-03-27 11:35:35 | 280 Eastern Valley Way, Middle Cove NSW 2068, Australia | 2015-05-27 | Unable to Collect-Swarm relocated |


